Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 15842 | Elected |
| Liberal | 4283 | |
| Labour | 3070 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19960 | Elected |
| Liberal | 9080 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 13th Dec, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14301 | Elected |
| Independent Conservative | 8434 | |
This was a by-election.
| Election of 13th Aug, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11884 | Elected |
| Liberal | 9763 | |
This was a by-election.
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16625 | Elected |
| Labour | 7388 | |
| Liberal | 5698 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22423 | Elected |
| Labour | 8310 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15068 | Elected |
| Labour | 10127 | |
| Independent Conservative | 9505 | |
| Liberal | 6214 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32634 | Elected |
| Labour | 7715 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27416 | Elected |
| Labour | 9043 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 12th Jul, 1939 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15810 | Elected |
| Labour | 12783 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31124 | Elected |
| Labour | 17545 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30548 | Elected |
| Labour | 17350 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27887 | Elected |
| Labour | 13600 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27892 | Elected |
| Labour | 11979 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24387 | Elected |
| Labour | 13904 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22713 | Elected |
| Labour | 14738 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23962 | Elected |
| Labour | 13847 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26824 | Elected |
| Labour | 15842 | |
| Liberal | 10307 | |
| Marxist-Leninist | 394 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23379 | Elected |
| Labour | 15308 | |
| Liberal | 9807 | |
| Marxist-Leninist | 612 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26835 | Elected |
| Labour | 15306 | |
| Liberal | 6487 | |
| National Front | 457 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25101 | Elected |
| Social Democratic Party | 12766 | |
| Labour | 11324 | |
| Independent Liberal | 554 | |
| National Front | 279 | |
| Independent | 172 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 14th Jun, 1984 | ||
|---|---|---|
| Party | Votes | Outcome |
| Social Democratic Party (1981) | 15358 | Elected |
| Conservative | 14017 | |
| Labour | 10846 | |
| National Front | 226 | |
| Green | 190 | |
| Independent Liberal | 113 | |
| Independent (1) | 50 | |
| Independent (2) | 42 | |
| Independent (3) | 41 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23534 | Elected |
| Social Democratic Party | 23329 | |
| Labour | 7047 | |
| Independent | 455 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22798 | Elected |
| Liberal Democrat | 22556 | |
| Labour | 7857 | |
| Green | 349 | |
| Natural Law | 91 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 20421 | Elected |
| Conservative | 16094 | |
| Labour | 13086 | |
| Referendum Party | 1629 | |
| Liberal | 184 | |
| UK Independence Party | 141 | |
| Natural Law | 140 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 17490 | Elected |
| Conservative | 11397 | |
| Labour | 9361 | |
| Socialist Alliance | 647 | |
| UK Independence Party | 321 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 17047 | Elected |
| Conservative | 13685 | |
| Labour | 8714 | |
| UK Independence Party | 928 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 18921 | Elected |
| Conservative | 13721 | |
| Labour | 5640 | |
| UK Independence Party | 876 | |
| British National Party | 873 | |
| Green Party | 716 | |
| English Democrats | 400 | |
| Justice & Anti-Corruption Party | 117 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14585 | Elected |
| Liberal Democrat | 9344 | |
| Labour | 8184 | |
| UK Independence Party | 5595 | |
| Green | 3145 | |
| Independent | 716 | |
| Trade Unionist & Socialist Coalition | 235 | |
| Justice & Anti-Corruption Party | 99 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18290 | Elected |
| Conservative | 16736 | |
| Liberal Democrat | 7699 | |
| UK Independence Party | 1129 | |
| Green | 712 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23068 | Elected |
| Conservative | 17705 | |
| Liberal Democrat | 5418 | |
| Brexit Party | 994 | |
| Justice & Anti-Corruption Party | 240 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18857 | Elected |
| Reform UK | 5702 | |
| Conservative | 5643 | |
| Liberal Democrat | 4886 | |
| Green | 3107 | |
| Portsmouth Independent Party | 733 | |
More information about the 2024 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Portsmouth South Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12746799/cube/POL_PARTY
Date accessed: 28th July 2026