Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15842 | |
| Liberal | 4283 | |
| Labour | 3070 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19960 | |
| Liberal | 9080 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 13th Dec, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14301 | |
| Right | 8434 | |
This was a by-election.
| Election of 13th Aug, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11884 | |
| Liberal | 9763 | |
This was a by-election.
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16625 | |
| Labour | 7388 | |
| Liberal | 5698 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22423 | |
| Labour | 8310 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15068 | |
| Labour | 10127 | |
| Right | 9505 | |
| Liberal | 6214 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32634 | |
| Labour | 7715 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27416 | |
| Labour | 9043 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 12th Jul, 1939 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15810 | |
| Labour | 12783 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31124 | |
| Labour | 17545 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30548 | |
| Labour | 17350 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27887 | |
| Labour | 13600 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27892 | |
| Labour | 11979 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24387 | |
| Labour | 13904 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22713 | |
| Labour | 14738 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23962 | |
| Labour | 13847 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26824 | |
| Labour | 15842 | |
| Liberal | 10307 | |
| Left | 394 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23379 | |
| Labour | 15308 | |
| Liberal | 9807 | |
| Left | 612 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26835 | |
| Labour | 15306 | |
| Liberal | 6487 | |
| Right | 457 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25101 | |
| Left | 13320 | |
| Labour | 11324 | |
| Right | 279 | |
| Other | 172 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 14th Jun, 1984 | ||
|---|---|---|
| Party | Votes | Outcome |
| Left | 15471 | |
| Conservative | 14017 | |
| Labour | 10846 | |
| Other | 323 | |
| Right | 226 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23534 | |
| Left | 23329 | |
| Labour | 7047 | |
| Other | 455 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22798 | |
| Liberal | 22556 | |
| Labour | 7857 | |
| Other | 440 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 20605 | |
| Conservative | 16094 | |
| Labour | 13086 | |
| Other | 1769 | |
| Right | 141 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 17490 | |
| Conservative | 11397 | |
| Labour | 9361 | |
| Left | 647 | |
| Right | 321 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 17047 | |
| Conservative | 13685 | |
| Labour | 8714 | |
| Right | 928 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 18921 | |
| Conservative | 13721 | |
| Labour | 5640 | |
| Right | 1749 | |
| Other | 1233 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14585 | |
| Liberal | 9344 | |
| Labour | 8184 | |
| Right | 5595 | |
| Other | 3960 | |
| Left | 235 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18290 | |
| Conservative | 16736 | |
| Liberal | 7699 | |
| Right | 1129 | |
| Other | 712 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23068 | |
| Conservative | 17705 | |
| Liberal | 5418 | |
| Other | 1234 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18857 | |
| Other | 9542 | |
| Conservative | 5643 | |
| Liberal | 4886 | |
More information about the 2024 General Election is available here.
This was a General Election
The 1831 census provides information, down to parish-level, on the occupations of males aged over 20 using nine categories. Here we reorganise this information to provide a crude measure of social status, based more on contemporary ideas than on modern definitions of social class: "middling sorts" combines small farmers not employing labourers with both masters and skilled workers in urban manufacturing and handicrafts.
How to reference this page:
GB Historical GIS / University of Portsmouth, Portsmouth South Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12746799/cube/POL_PARTY_GROUP
Date accessed: 29th July 2026