Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25334 | Elected |
| Conservative | 16075 | |
| Liberal | 11525 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28989 | Elected |
| Conservative | 14729 | |
| Liberal | 10300 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31930 | Elected |
| Conservative | 15686 | |
| Liberal Democrat | 7224 | |
| Natural Law | 287 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31953 | Elected |
| Conservative | 8536 | |
| Liberal Democrat | 6270 | |
| Referendum Party | 1276 | |
| Socialist Labour Party (1996) | 833 | |
| UK Independence Party | 363 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22977 | Elected |
| Conservative | 7076 | |
| Liberal Democrat | 6609 | |
| Socialist Labour Party (1996) | 939 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22329 | Elected |
| Liberal Democrat | 8367 | |
| Conservative | 7410 | |
| UK Independence Party | 1165 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23041 | Elected |
| Conservative | 9940 | |
| Liberal Democrat | 8992 | |
| UK Independence Party | 2100 | |
| Socialist Labour Party (1996) | 483 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26378 | Elected |
| Conservative | 9087 | |
| UK Independence Party | 6983 | |
| Liberal Democrat | 2046 | |
| Green | 1762 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32012 | Elected |
| Conservative | 13606 | |
| UK Independence Party | 2097 | |
| Liberal Democrat | 1287 | |
| Green | 1220 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24870 | Elected |
| Conservative | 12661 | |
| Brexit Party | 5396 | |
| Liberal Democrat | 2668 | |
| Green | 1966 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21284 | Elected |
| Reform UK | 9115 | |
| Conservative | 4507 | |
| Green | 3495 | |
| Liberal Democrat | 1799 | |
| English Constitution Party | 274 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses 1801-31 used this very simple classification of occupations. The cemsuses of Great Britain from 1811 onwards applied it to families rather than persons, and all families were included under one of these headings.
How to reference this page:
GB Historical GIS / University of Portsmouth, St Helens North Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12746891/cube/POL_PARTY
Date accessed: 02nd June 2026