Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25334 | |
| Conservative | 16075 | |
| Liberal | 11525 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28989 | |
| Conservative | 14729 | |
| Liberal | 10300 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31930 | |
| Conservative | 15686 | |
| Liberal | 7224 | |
| Other | 287 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31953 | |
| Conservative | 8536 | |
| Liberal | 6270 | |
| Other | 2109 | |
| Right | 363 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22977 | |
| Conservative | 7076 | |
| Liberal | 6609 | |
| Other | 939 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22329 | |
| Liberal | 8367 | |
| Conservative | 7410 | |
| Right | 1165 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23041 | |
| Conservative | 9940 | |
| Liberal | 8992 | |
| Right | 2100 | |
| Other | 483 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26378 | |
| Conservative | 9087 | |
| Right | 6983 | |
| Liberal | 2046 | |
| Other | 1762 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32012 | |
| Conservative | 13606 | |
| Right | 2097 | |
| Liberal | 1287 | |
| Other | 1220 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24870 | |
| Conservative | 12661 | |
| Other | 7362 | |
| Liberal | 2668 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21284 | |
| Other | 12884 | |
| Conservative | 4507 | |
| Liberal | 1799 | |
More information about the 2024 General Election is available here.
This was a General Election
The 1831 census provides information, down to parish-level, on the occupations of males aged over 20 using nine categories. Here we reorganise this information to provide a crude measure of social status, based more on contemporary ideas than on modern definitions of social class: "middling sorts" combines small farmers not employing labourers with both masters and skilled workers in urban manufacturing and handicrafts.
How to reference this page:
GB Historical GIS / University of Portsmouth, St Helens North Constituency (BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12746891/cube/POL_PARTY_GROUP
Date accessed: 30th July 2026