Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4884 | Elected |
| Liberal | 3594 | |
| Independent | 2263 | |
| Labour | 2189 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 8753 | Elected |
| Labour | 5609 | |
| Liberal | 4053 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 7866 | Elected |
| Conservative | 7174 | |
| Liberal | 3890 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12538 | Elected |
| Labour | 10463 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13173 | Elected |
| Conservative | 10543 | |
| Liberal | 3798 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18064 | Elected |
| Labour | 8684 | |
| Communist Party of Great Britain | 332 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11976 | Elected |
| Labour | 10340 | |
| Liberal | 1181 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10030 | Elected |
| Conservative | 5320 | |
| Liberal | 1474 | |
More information about the 1945 General Election is available here.
This was a General Election
The total number of persons receiving non-contributory welfare assistance. These data are generally from administrative sources, including both the 19th century Poor Law system and modern Income Support.
How to reference this page:
GB Historical GIS / University of Portsmouth, St Pancras South East Constituency (PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12746910/cube/POL_PARTY
Date accessed: 30th July 2026