Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28326 | |
| Liberal | 19972 | |
| Labour | 2507 | |
| Other | 431 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28818 | |
| Liberal | 22211 | |
| Labour | 4847 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30565 | |
| Liberal | 23505 | |
| Labour | 5536 | |
| Right | 227 | |
| Other | 155 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 27312 | |
| Conservative | 20564 | |
| Labour | 7358 | |
| Right | 1428 | |
| Nationalist | 573 | |
| Other | 197 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 23756 | |
| Conservative | 18381 | |
| Labour | 6429 | |
| Right | 1978 | |
| Nationalist | 1209 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 24986 | |
| Conservative | 18479 | |
| Labour | 6069 | |
| Right | 2693 | |
| Nationalist | 769 | |
| Other | 459 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22390 | |
| Liberal | 19170 | |
| Labour | 3507 | |
| Right | 3083 | |
| Other | 826 | |
| Nationalist | 641 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25516 | |
| Liberal | 8521 | |
| Right | 7698 | |
| Labour | 4692 | |
| Other | 3068 | |
| Nationalist | 1003 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29493 | |
| Labour | 12050 | |
| Liberal | 10346 | |
| Other | 1335 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31807 | |
| Labour | 10836 | |
| Liberal | 9519 | |
| Other | 1493 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15670 | |
| Conservative | 13759 | |
| Other | 11573 | |
| Liberal | 8284 | |
More information about the 2024 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, South East Cornwall Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12747056/cube/POL_PARTY_GROUP
Date accessed: 02nd June 2026