Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12392 | |
| Right | 4242 | |
| Liberal | 2965 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17920 | |
| Liberal | 11039 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15566 | |
| Liberal | 15453 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23417 | |
| Liberal | 10924 | |
| Labour | 3144 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 19th Nov, 1927 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21221 | |
| Liberal | 11912 | |
| Labour | 4777 | |
| Right | 917 | |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27605 | |
| Liberal | 21884 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 46564 | |
| Labour | 7741 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 36865 | |
| Liberal | 11934 | |
| Labour | 7796 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23712 | |
| Labour | 20635 | |
| Liberal | 8735 | |
More information about the 1945 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Southend on Sea Constituency (PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12747135/cube/POL_PARTY_GROUP
Date accessed: 28th July 2026