Search for a place
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26665 | Elected |
| National Liberal & Conservative | 15970 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27693 | Elected |
| Conservative | 17741 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27842 | Elected |
| Conservative | 17518 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29710 | Elected |
| Conservative | 15953 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27543 | Elected |
| Conservative | 20128 | |
| Communist Party of Great Britain | 597 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour Party/Co-operative Party | 32458 | Elected |
| Conservative | 17754 | |
| Communist Party | 819 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour Party/Co-operative Party | 28340 | Elected |
| Conservative | 12455 | |
| Liberal | 6377 | |
| Communist Party | 465 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 4th Nov, 1976 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16212 | Elected |
| Labour | 11833 | |
| Independent | 4374 | |
| National Front | 2724 | |
| Liberal | 1212 | |
| Socialist Workers | 574 | |
| National Party | 258 | |
| Ecology Party | 181 | |
| Air, Road, Public Safety, White Resident | 30 | |
This was a by-election.
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26913 | Elected |
| Conservative | 21047 | |
| Liberal | 3778 | |
| National Front | 1098 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20782 | Elected |
| Conservative | 17958 | |
| Liberal | 10141 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21458 | Elected |
| Conservative | 19668 | |
| Liberal | 9285 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24387 | Elected |
| Conservative | 20563 | |
| Liberal Democrat | 6629 | |
| National Front | 614 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24517 | Elected |
| Conservative | 11929 | |
| Liberal Democrat | 4050 | |
| Referendum Party | 1430 | |
| Independent | 911 | |
| National Front | 465 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18779 | Elected |
| Conservative | 9388 | |
| Liberal Democrat | 2923 | |
| UK Independence Party | 812 | |
| Socialist Alliance | 410 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15990 | Elected |
| Conservative | 9350 | |
| Liberal Democrat | 4144 | |
| British National Party | 1992 | |
| UK Independence Party | 1182 | |
| Democratic Labour Party | 770 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13385 | Elected |
| Conservative | 12395 | |
| Liberal Democrat | 4754 | |
| British National Party | 2930 | |
| UK Independence Party | 1737 | |
| Democratic Labour | 842 | |
| Christian Party | 144 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14392 | Elected |
| Conservative | 12455 | |
| UK Independence Party | 8122 | |
| Liberal Democrat | 840 | |
| Trade Unionist & Socialist Coalition | 545 | |
| Green | 529 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18919 | Elected |
| Labour | 16318 | |
| UK Independence Party | 2295 | |
| Liberal Democrat | 586 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23334 | Elected |
| Labour | 11369 | |
| Liberal Democrat | 1236 | |
| Green | 617 | |
More information about the 2019 General Election is available here.
This was a General Election
Total number of rooms.
How to reference this page:
GB Historical GIS / University of Portsmouth, Walsall North Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12747366/cube/POL_PARTY
Date accessed: 27th July 2026