Search for a place
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26665 | |
| Right | 15970 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27693 | |
| Conservative | 17741 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27842 | |
| Conservative | 17518 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29710 | |
| Conservative | 15953 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27543 | |
| Conservative | 20128 | |
| Left | 597 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32458 | |
| Conservative | 17754 | |
| Left | 819 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28340 | |
| Conservative | 12455 | |
| Liberal | 6377 | |
| Left | 465 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 4th Nov, 1976 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16212 | |
| Labour | 11833 | |
| Other | 4843 | |
| Right | 2724 | |
| Liberal | 1212 | |
| Left | 574 | |
This was a by-election.
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26913 | |
| Conservative | 21047 | |
| Liberal | 3778 | |
| Right | 1098 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20782 | |
| Conservative | 17958 | |
| Liberal | 10141 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21458 | |
| Conservative | 19668 | |
| Liberal | 9285 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24387 | |
| Conservative | 20563 | |
| Liberal | 6629 | |
| Right | 614 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24517 | |
| Conservative | 11929 | |
| Liberal | 4050 | |
| Other | 2341 | |
| Right | 465 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18779 | |
| Conservative | 9388 | |
| Liberal | 2923 | |
| Right | 812 | |
| Left | 410 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15990 | |
| Conservative | 9350 | |
| Liberal | 4144 | |
| Right | 3174 | |
| Left | 770 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13385 | |
| Conservative | 12395 | |
| Liberal | 4754 | |
| Right | 4667 | |
| Left | 842 | |
| Other | 144 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14392 | |
| Conservative | 12455 | |
| Right | 8122 | |
| Liberal | 840 | |
| Left | 545 | |
| Other | 529 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18919 | |
| Labour | 16318 | |
| Right | 2295 | |
| Liberal | 586 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23334 | |
| Labour | 11369 | |
| Liberal | 1236 | |
| Other | 617 | |
More information about the 2019 General Election is available here.
This was a General Election
Since 2001, the Census has reported the numbers of people describing themselves as belonging to a particular religion.
How to reference this page:
GB Historical GIS / University of Portsmouth, Walsall North Constituency (BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12747366/cube/POL_PARTY_GROUP
Date accessed: 31st May 2026