Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7771 | Elected |
| Labour | 3382 | |
| Coalition Liberal | 2988 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12470 | Elected |
| Labour | 5420 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 8774 | Elected |
| Labour | 5294 | |
| Liberal | 4357 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13234 | Elected |
| Labour | 8235 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11404 | Elected |
| Conservative | 11104 | |
| Liberal | 4784 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19159 | Elected |
| Labour | 7512 | |
| New Party | 424 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14728 | Elected |
| Labour | 10405 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 29th Apr, 1937 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12406 | Elected |
| Conservative | 11921 | |
This was a by-election.
| Election of 22nd Jun, 1940 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | -1 | Elected |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14126 | Elected |
| Conservative | 8952 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27582 | Elected |
| Conservative | 25533 | |
| Liberal | 3680 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28844 | Elected |
| Conservative | 27661 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25484 | Elected |
| Labour | 24391 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23655 | Elected |
| Labour | 21683 | |
| Liberal | 4287 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20581 | Elected |
| Conservative | 18336 | |
| Liberal | 4369 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22159 | Elected |
| Conservative | 16331 | |
| Liberal | 3429 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19776 | Elected |
| Conservative | 16830 | |
More information about the 1970 General Election is available here.
This was a General Election
This very simplified view of the changing industrial base of communities does identify the traditional sectors of Agriculture, Mining and Manufacturing which dominated many areas in the nineteenth century, but provides no breakdown of the service sector, in which the large majority of us now work.
How to reference this page:
GB Historical GIS / University of Portsmouth, Wandsworth Central Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12747391/cube/POL_PARTY
Date accessed: 28th July 2026