Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20015 | Elected |
| Labour | 13478 | |
| Liberal | 5070 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22223 | Elected |
| Labour | 15578 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21052 | Elected |
| Labour | 14296 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22034 | Elected |
| Labour | 13925 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 6th Jun, 1962 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12455 | Elected |
| Liberal | 11235 | |
| Labour | 9431 | |
| Independent | 1433 | |
This was a by-election.
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16825 | Elected |
| Liberal | 11559 | |
| Labour | 9669 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18383 | Elected |
| Labour | 13791 | |
| Liberal | 4874 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 23rd Nov, 1967 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16319 | Elected |
| Liberal | 5696 | |
| Labour | 5284 | |
| Independent | 1496 | |
This was a by-election.
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22692 | Elected |
| Labour | 13976 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19941 | Elected |
| Liberal | 11481 | |
| Labour | 9529 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18468 | Elected |
| Liberal | 10622 | |
| Labour | 9456 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21478 | Elected |
| Liberal | 11261 | |
| Labour | 8134 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29695 | Elected |
| Liberal | 14370 | |
| Labour | 9060 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 8th May, 1986 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19896 | Elected |
| Liberal | 19796 | |
| Labour | 9952 | |
| Independent (1) | 348 | |
| Independent (2) | 289 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31224 | Elected |
| Liberal | 20697 | |
| Labour | 6875 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32879 | Elected |
| Liberal Democrat | 14110 | |
| Labour | 13528 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23945 | Elected |
| Labour | 19060 | |
| Liberal Democrat | 9940 | |
| Referendum Party | 2499 | |
| Independent (1) | 593 | |
| UK Independence Party | 484 | |
| Monster Raving Loony Party | 281 | |
| Independent (2) | 81 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24280 | Elected |
| Labour | 16910 | |
| Liberal Democrat | 7922 | |
| UK Independence Party | 672 | |
| Monster Raving Loony Party | 472 | |
| Independent | 333 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24378 | Elected |
| Labour | 13625 | |
| Liberal Democrat | 11408 | |
| UK Independence Party | 1322 | |
| Monster Raving Loony Party | 405 | |
| Independent | 5 | |
More information about the 2005 General Election is available here.
This was a General Election
Total number of persons in employment across all industrial sectors.
How to reference this page:
GB Historical GIS / University of Portsmouth, West Derbyshire Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12747536/cube/POL_PARTY
Date accessed: 02nd June 2026