Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24766 | |
| Left | 10928 | |
| Labour | 10411 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24821 | |
| Labour | 13858 | |
| Liberal | 10779 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25590 | |
| Labour | 17407 | |
| Liberal | 6581 | |
| Other | 766 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 27th Feb, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22767 | |
| Conservative | 14879 | |
| Liberal | 4357 | |
| Other | 880 | |
| Right | 410 | |
This was a by-election.
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24499 | |
| Conservative | 17495 | |
| Liberal | 5018 | |
| Other | 819 | |
| Left | 264 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18890 | |
| Conservative | 13841 | |
| Liberal | 7087 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16892 | |
| Conservative | 13168 | |
| Liberal | 8568 | |
| Right | 616 | |
| Other | 460 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16276 | |
| Conservative | 15745 | |
| Liberal | 6611 | |
| Right | 1274 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20165 | |
| Conservative | 15566 | |
| Right | 3737 | |
| Liberal | 1474 | |
| Other | 895 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25871 | |
| Conservative | 17548 | |
| Liberal | 1322 | |
| Other | 454 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22284 | |
| Conservative | 16179 | |
| Liberal | 2917 | |
| Other | 2167 | |
More information about the 2019 General Election is available here.
This was a General Election
Numbers of persons of each sex who are economically active or inactive, as recorded by the Census of Population.
How to reference this page:
GB Historical GIS / University of Portsmouth, Wirral South Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12747706/cube/POL_PARTY_GROUP
Date accessed: 27th July 2026