Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 777 | |
| Liberal | 665 | |
| Labour | 481 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Right | 1009 | |
| Conservative | 983 | |
| Other | 813 | |
| Labour | 0 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1711 | |
| Liberal | 1316 | |
| Labour | 850 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2064 | |
| Conservative | 1476 | |
| Labour | 885 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 8th Mar 1926 to 12th Mar, 1926 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2343 | |
| Liberal | 2000 | |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4321 | |
| Other | 3394 | |
| Liberal | 2281 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4858 | |
| Other | 4567 | |
| Left | 3632 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Other | -1 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 15th Mar 1937 to 19th Mar, 1937 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 8969 | |
| Conservative | 4952 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 12818 | |
| Left | 4675 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 13th Mar 1946 to 18th Mar, 1946 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 9391 | |
| Conservative | 5483 | |
| Left | 3414 | |
This was a by-election.
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, English Universities Constituency (UniCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12747822/cube/POL_PARTY_GROUP
Date accessed: 28th July 2026