Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17448 | Elected |
| Conservative | 15172 | |
| Liberal | 8816 | |
| Plaid Cymru | 673 | |
| Independent | 165 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour Party/Co-operative Party | 20956 | Elected |
| Conservative | 16382 | |
| Liberal | 6900 | |
| Plaid Cymru | 599 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour Party/Co-operative Party | 26383 | Elected |
| Conservative | 15958 | |
| Liberal Democrat | 3707 | |
| Plaid Cymru | 776 | |
| Green | 676 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22647 | Elected |
| Conservative | 8786 | |
| Liberal Democrat | 3964 | |
| Independent | 3942 | |
| Plaid Cymru | 1356 | |
| Referendum Party | 1211 | |
| Socialist Party of Great Britain | 344 | |
| Natural Law | 170 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20094 | Elected |
| Conservative | 7807 | |
| Liberal Democrat | 4572 | |
| Plaid Cymru | 1983 | |
| UK Independence Party | 501 | |
| Socialist Alliance | 427 | |
| ProLife Alliance | 367 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17447 | Elected |
| Conservative | 8210 | |
| Liberal Democrat | 7529 | |
| Plaid Cymru | 2023 | |
| Green | 729 | |
| UK Independence Party | 522 | |
| Socialist Alternative | 269 | |
| Independent | 104 | |
| Vote For Yourself | 79 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17262 | Elected |
| Conservative | 12553 | |
| Liberal Democrat | 9875 | |
| Plaid Cymru | 1851 | |
| UK Independence Party | 1145 | |
| Independent | 648 | |
| Green Party | 554 | |
| Christian Party | 285 | |
| Communist Party of Britain | 196 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 15th Nov, 2012 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9193 | Elected |
| Conservative | 3859 | |
| Liberal Democrat | 2103 | |
| Plaid Cymru | 1854 | |
| UK Independence Party | 1179 | |
| Green | 800 | |
| Socialist Labour Party (1996) | 235 | |
| Welsh Communist Party | 213 | |
This was a by-election.
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 19966 | Elected |
| Conservative | 12513 | |
| UK Independence Party | 6423 | |
| Plaid Cymru | 3443 | |
| Liberal Democrat | 2318 | |
| Green | 1746 | |
| Trade Unionist & Socialist Coalition | 258 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 30182 | Elected |
| Conservative | 15318 | |
| Plaid Cymru | 2162 | |
| Liberal Democrat | 1430 | |
| UK Independence Party | 942 | |
| Green | 532 | |
| Pirate Party | 170 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27382 | Elected |
| Conservative | 14645 | |
| Liberal Democrat | 2985 | |
| Plaid Cymru | 2386 | |
| Brexit Party | 1999 | |
| Green | 1182 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 17428 | Elected |
| Green | 5661 | |
| Conservative | 5459 | |
| Reform UK | 4493 | |
| Plaid Cymru | 3227 | |
| Liberal Democrat | 2908 | |
More information about the 2024 General Election is available here.
This was a General Election
Total population at this Census, and for previous censuses. Where the latter appear, they are for the same area, so if there had been boundary changes they will differ from the population given for the same reporting unit by the previous census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Cardiff South and Penarth Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12747901/cube/POL_PARTY
Date accessed: 10th April 2026