Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22031 | |
| Conservative | 21741 | |
| Left | 9820 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25457 | |
| Conservative | 24365 | |
| Left | 8022 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28065 | |
| Conservative | 25370 | |
| Liberal | 7315 | |
| Other | 651 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29460 | |
| Conservative | 13662 | |
| Liberal | 5940 | |
| Other | 1543 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22556 | |
| Conservative | 12650 | |
| Liberal | 5595 | |
| Right | 746 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21240 | |
| Conservative | 14162 | |
| Liberal | 8083 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 22nd May, 2008 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20539 | |
| Labour | 12679 | |
| Liberal | 6040 | |
| Other | 1318 | |
| Right | 922 | |
This was a by-election.
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23420 | |
| Labour | 17374 | |
| Liberal | 7656 | |
| Right | 2457 | |
| Other | 177 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22445 | |
| Labour | 18825 | |
| Right | 7252 | |
| Liberal | 1374 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25928 | |
| Conservative | 25880 | |
| Right | 1885 | |
| Liberal | 1334 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28704 | |
| Labour | 20196 | |
| Liberal | 2618 | |
| Other | 2514 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20837 | |
| Other | 12591 | |
| Conservative | 11110 | |
| Liberal | 2286 | |
| Left | 373 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Crewe and Nantwich Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12748292/cube/POL_PARTY_GROUP
Date accessed: 02nd June 2026