Search for a place
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24752 | Elected |
| Conservative | 17923 | |
| Social Democratic Party | 10649 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 32065 | Elected |
| Conservative | 17487 | |
| Social Democratic Party | 8272 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 35005 | Elected |
| Conservative | 16821 | |
| Liberal Democrat | 6104 | |
| Monster Raving Loony Party | 398 | |
| Natural Law | 338 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31497 | Elected |
| Conservative | 7847 | |
| Liberal Democrat | 3263 | |
| Referendum Party | 1036 | |
| Liberal | 600 | |
| Independent | 196 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23841 | Elected |
| Conservative | 6413 | |
| Liberal Democrat | 4216 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21460 | Elected |
| Conservative | 6854 | |
| Liberal Democrat | 5869 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23843 | Elected |
| Conservative | 8339 | |
| Liberal Democrat | 5718 | |
| British National Party | 1563 | |
| UK Independence Party | 1228 | |
| Green Party | 647 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28292 | Elected |
| Conservative | 8007 | |
| UK Independence Party | 6333 | |
| Liberal Democrat | 1097 | |
| Green | 1017 | |
| Independent | 277 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 36115 | Elected |
| Conservative | 10710 | |
| UK Independence Party | 1488 | |
| Liberal Democrat | 896 | |
| Independent | 309 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29333 | Elected |
| Conservative | 10358 | |
| Brexit Party | 3730 | |
| Liberal Democrat | 1800 | |
| Green | 982 | |
More information about the 2019 General Election is available here.
This was a General Election
Total number of houses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Halton Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12748747/cube/POL_PARTY
Date accessed: 09th April 2026