Search for a place
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22796 | |
| Conservative | 21691 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26498 | |
| Labour | 26235 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29425 | |
| Conservative | 29062 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33831 | |
| Conservative | 29250 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 28th Mar, 1968 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33344 | |
| Labour | 18081 | |
This was a by-election.
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 40077 | |
| Labour | 35353 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 40541 | |
| Conservative | 36056 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34641 | |
| Conservative | 25675 | |
| Liberal | 12782 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 37151 | |
| Labour | 33024 | |
| Liberal | 4976 | |
| Right | 1032 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28474 | |
| Labour | 13456 | |
| Left | 10674 | |
| Right | 460 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31935 | |
| Labour | 15115 | |
| Left | 10896 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33462 | |
| Labour | 18763 | |
| Liberal | 8489 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22997 | |
| Labour | 22415 | |
| Liberal | 7098 | |
| Other | 2208 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21246 | |
| Labour | 17462 | |
| Liberal | 4941 | |
| Right | 910 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22416 | |
| Labour | 15407 | |
| Liberal | 7113 | |
| Right | 1567 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26956 | |
| Labour | 10703 | |
| Liberal | 9278 | |
| Right | 3889 | |
| Other | 1336 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28791 | |
| Labour | 9996 | |
| Right | 8908 | |
| Liberal | 2638 | |
| Other | 2270 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33873 | |
| Labour | 14675 | |
| Liberal | 2663 | |
| Right | 2016 | |
| Other | 1416 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 34358 | |
| Labour | 11522 | |
| Liberal | 5614 | |
| Other | 2667 | |
More information about the 2019 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Meriden Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12748802/cube/POL_PARTY_GROUP
Date accessed: 27th July 2026