Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 41810 | Elected |
| Liberal | 10836 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 43285 | Elected |
| Liberal | 9914 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 15th Apr, 1953 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 50315 | Elected |
| Sinn Fein | 1637 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 51773 | Elected |
| Sinn Fein | 1039 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 45091 | Elected |
| Labour | 11571 | |
| Liberal | 3797 | |
| Irish Republican | 855 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 38706 | Elected |
| Liberal | 10582 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 55679 | Elected |
| Labour | 14246 | |
| Independent Conservative | 6408 | |
| Independent | 3321 | |
| Liberal | 1076 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| UUU Council | 38169 | Elected |
| UU Pro Assembly | 21943 | |
| SDLP | 2376 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| UUU Council | 40996 | Elected |
| Alliance Party | 9973 | |
| Unionist Party of NI | 6037 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Ulster Unionist Party | 36989 | Elected |
| Alliance Party | 13364 | |
| Official Unionist | 11728 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Ulster Popular Unionist | 22861 | Elected |
| Alliance Party | 9015 | |
| Ulster Unionist Party | 8261 | |
| Social Democratic & Labour Party | 645 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 23rd Jan, 1986 | ||
|---|---|---|
| Party | Votes | Outcome |
| Ulster Popular Unionist | 30793 | Elected |
| Alliance Party of Northern Ireland | 8066 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Ulster Popular Unionist | 18420 | Elected |
| Independent Ulster Unionist | 14467 | |
| Alliance Party | 7932 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Ulster Popular Unionist | 19305 | Elected |
| Conservative | 14371 | |
| Alliance Party | 6611 | |
| Democratic Unionist Party | 4414 | |
| Natural Law | 255 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 15th Jun, 1995 | ||
|---|---|---|
| Party | Votes | Outcome |
| United Kingdom Unionist Party | 10124 | Elected |
| Ulster Unionist Party | 7232 | |
| Alliance Party of Northern Ireland | 6970 | |
| Independent Unionist | 2170 | |
| Conservative | 583 | |
| Independent | 108 | |
| Ulster's Independent Voice | 101 | |
| Natural Law | 100 | |
This was a by-election.
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| United Kingdom Unionist Party | 12817 | Elected |
| Ulster Unionist Party | 11368 | |
| Alliance Party of Northern Ireland | 7554 | |
| Social Democratic & Labour Party | 1602 | |
| Independent (1) | 1240 | |
| Natural Law | 108 | |
| Independent (2) | 57 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Ulster Unionist Party | 20833 | Elected |
| United Kingdom Unionist Party | 13509 | |
| Social Democratic & Labour Party | 1275 | |
| Conservative | 815 | |
| Independent | 444 | |
| Sinn Fein | 313 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Ulster Unionist Party | 16268 | Elected |
| Democratic Unionist Party | 11324 | |
| Alliance Party of Northern Ireland | 2451 | |
| Social Democratic & Labour Party | 1009 | |
| Conservative | 822 | |
| Independent | 211 | |
| Sinn Fein | 205 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent | 21181 | Elected |
| UCUNF UUP & CON joint party | 6817 | |
| Alliance Party of Northern Ireland | 1876 | |
| Traditional Unionist Voice | 1634 | |
| Green Party | 1043 | |
| Social Democratic & Labour Party | 680 | |
| Sinn Fein | 250 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent | 17689 | Elected |
| Democratic Unionist Party | 8487 | |
| Alliance Party of Northern Ireland | 3086 | |
| Green | 1958 | |
| Conservative | 1593 | |
| UK Independence Party | 1482 | |
| Traditional Unionist Voice | 686 | |
| Social Democratic & Labour Party | 355 | |
| Cannabis is Safer than Alcohol Party | 338 | |
| Sinn Fein | 273 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent (1) | 16148 | Elected |
| Democratic Unionist Party | 14940 | |
| Alliance | 3639 | |
| Green | 2549 | |
| Conservative | 941 | |
| Sinn Fein | 531 | |
| Social Democratic & Labour Party | 400 | |
| Independent (2) | 37 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Alliance Party of Northern Ireland | 18358 | Elected |
| Democratic Unionist Party | 15390 | |
| Ulster Unionist Party | 4936 | |
| Conservative | 1959 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent (1) | 20913 | Elected |
| Alliance | 13608 | |
| Ulster Unionist Party | 6754 | |
| Green | 1247 | |
| Social Democratic & Labour Party | 657 | |
| Independent (2) | 117 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, North Down Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12748875/cube/POL_PARTY
Date accessed: 27th July 2026