Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 41810 | |
| Liberal | 10836 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 43285 | |
| Liberal | 9914 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 15th Apr, 1953 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 50315 | |
| Nationalist | 1637 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 51773 | |
| Nationalist | 1039 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 45091 | |
| Labour | 11571 | |
| Liberal | 3797 | |
| Nationalist | 855 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 38706 | |
| Liberal | 10582 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 55679 | |
| Labour | 14246 | |
| Right | 6408 | |
| Other | 3321 | |
| Liberal | 1076 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 60112 | |
| Left | 2376 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 57006 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 62081 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 40137 | |
| Left | 645 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 23rd Jan, 1986 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 38859 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 40819 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 30585 | |
| Conservative | 14371 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 15th Jun, 1995 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 26805 | |
| Conservative | 583 | |
This was a by-election.
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 33144 | |
| Left | 1602 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 34786 | |
| Left | 1275 | |
| Conservative | 815 | |
| Nationalist | 313 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 30254 | |
| Left | 1009 | |
| Conservative | 822 | |
| Nationalist | 205 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 32551 | |
| Left | 680 | |
| Nationalist | 250 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 32244 | |
| Conservative | 1593 | |
| Right | 1482 | |
| Left | 355 | |
| Nationalist | 273 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 37313 | |
| Conservative | 941 | |
| Nationalist | 531 | |
| Left | 400 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 38684 | |
| Conservative | 1959 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 42639 | |
| Left | 657 | |
More information about the 2024 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, North Down Constituency (CCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12748875/cube/POL_PARTY_GROUP
Date accessed: 29th July 2026