Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2399 | Elected |
| Liberal (2) | 2349 | Elected |
| Conservative | 976 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 25th Jul, 1834 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1591 | Elected |
| Liberal (2) | 566 | Elected |
This was a by-election.
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | -1 | Elected |
| Liberal (2) | -1 | Elected |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Apr, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2056 | Elected |
| Liberal (2) | 2052 | Elected |
| Conservative (1) | 1397 | |
| Conservative (2) | 1396 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 26th Apr, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1983 | Elected |
| Liberal | 1745 | Elected |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 529 | Elected |
| Liberal (2) | 527 | Elected |
| Conservative (1) | 144 | |
| Conservative (2) | 142 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 4th Aug, 1842 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1885 | Elected |
| Liberal | 1801 | Elected |
This was a by-election.
| Election of 5th Apr, 1843 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1839 | Elected |
| Conservative | 1728 | Elected |
This was a by-election.
| Election of 8th Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1683 | Elected |
| Chartists | 1257 | Elected |
| Liberal (1) | 999 | |
| Liberal (2) | 893 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1960 | Elected |
| Liberal (2) | 1863 | Elected |
| Chartists | 512 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 1st Jan, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 30th Jul, 1856 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2393 | Elected |
| Liberal (2) | 1836 | Elected |
| Chartists | 614 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2456 | Elected |
| Liberal (2) | 2181 | Elected |
| Conservative | 1836 | |
| Chartists | 151 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 26th Dec, 1861 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2513 | Elected |
| Liberal (2) | 1122 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2393 | Elected |
| Liberal (2) | 2352 | Elected |
| Liberal (3) | 2327 | |
| Conservative | 2242 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 11th May, 1866 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2518 | Elected |
| Liberal (2) | 2494 | Elected |
| Conservative | 2411 | |
| Liberal (3) | 2307 | |
| Liberal (4) | 3 | |
This was a by-election.
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 5285 | Elected |
| Conservative | 4591 | Elected |
| Liberal (2) | 4004 | |
| Liberal (3) | 2716 | |
| Liberal (4) | 2031 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 16th Jun, 1869 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 4627 | Elected |
| Liberal (2) | 4517 | Elected |
This was a by-election.
| Election of 24th Feb, 1870 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 4971 | Elected |
| Liberal (2) | 4675 | Elected |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 5268 | Elected |
| Conservative (2) | 4790 | Elected |
| Liberal (1) | 3732 | |
| Liberal (2) | 3545 | |
| Liberal (3) | 2752 | |
| Liberal (4) | 1074 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 8499 | Elected |
| Liberal (2) | 8055 | Elected |
| Conservative (1) | 5575 | |
| Conservative (2) | 5052 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 8th May, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
Numbers unemployed as recorded by the Census of Population.
How to reference this page:
GB Historical GIS / University of Portsmouth, Nottingham Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749090/cube/POL_PARTY
Date accessed: 31st May 2026