Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 12803 | Elected |
| Labour | 4186 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12272 | Elected |
| Liberal | 7313 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 9757 | Elected |
| Labour | 5059 | |
| Liberal | 4331 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14572 | Elected |
| Labour | 6957 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17395 | Elected |
| Labour | 10065 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21279 | Elected |
| Independent Labour | 7539 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18367 | Elected |
| Labour | 8566 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 10th Jun, 1937 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12539 | Elected |
| Labour | 6202 | |
| Scottish National Party | 1886 | |
| Independent | 221 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14909 | Elected |
| Labour | 8545 | |
| Liberal | 2003 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 25th Nov, 1948 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16060 | Elected |
| Labour | 7419 | |
This was a by-election.
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23181 | Elected |
| Labour | 12920 | |
| Liberal | 2072 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24654 | Elected |
| Labour | 13359 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20106 | Elected |
| Labour | 9648 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20094 | Elected |
| Labour | 9317 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16993 | Elected |
| Labour | 9572 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15899 | Elected |
| Labour | 9384 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14674 | Elected |
| Labour | 7303 | |
| Scottish National Party | 1957 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14378 | Elected |
| Labour | 7997 | |
| Liberal | 6644 | |
| Scottish National Party | 3702 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11203 | Elected |
| Labour | 8507 | |
| Scottish National Party | 6897 | |
| Liberal | 3596 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12368 | Elected |
| Labour | 10366 | |
| Liberal | 4349 | |
| Scottish National Party | 3050 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 25th Mar, 1982 | ||
|---|---|---|
| Party | Votes | Outcome |
| Social Democratic Party (1981) | 10106 | Elected |
| Conservative | 8068 | |
| Labour | 7846 | |
| Scottish National Party | 3416 | |
| Independent (1) | 388 | |
| Social Democratic Party (1979) | 282 | |
| Ecology Party | 178 | |
| Democratic Monarchist, Public Safety, White Resident | 5 | |
This was a by-election.
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Social Democratic Party | 14856 | Elected |
| Labour | 13692 | |
| Conservative | 9678 | |
| Scottish National Party | 2203 | |
| Independent Conservative | 249 | |
| Ecology Party | 239 | |
| Independent | 139 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17958 | Elected |
| Social Democratic Party | 14707 | |
| Conservative | 6048 | |
| Scottish National Party | 2713 | |
| Green | 443 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15148 | Elected |
| Liberal Democrat | 10322 | |
| Conservative | 6728 | |
| Scottish National Party | 6484 | |
| Green | 558 | |
| Revolutionary Communist Party | 73 | |
| Natural Law | 60 | |
More information about the 1992 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Glasgow Hillhead Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749170/cube/POL_PARTY
Date accessed: 31st May 2026