Search for a place
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27855 | Elected |
| Liberal | 9230 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28431 | Elected |
| Labour | 9410 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 8th Feb, 1940 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21443 | Elected |
| Labour | 16574 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29844 | Elected |
| Liberal | 17338 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28881 | Elected |
| Liberal | 17910 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26938 | Elected |
| Labour | 13041 | |
| Sinn Fein | 3156 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 19th Mar, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19524 | Elected |
| Labour | 14264 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26510 | Elected |
| Labour | 16412 | |
| Sinn Fein | 1204 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24804 | Elected |
| Labour | 15555 | |
| Irish Republican | 1827 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21283 | Elected |
| Labour | 17650 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26778 | Elected |
| Labour | 18259 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Vanguard | 27817 | Elected |
| UU Pro Assembly | 20077 | |
| Northern Ireland Labour Party | 8122 | |
| SDLP | 1502 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| UUU Council | 31594 | Elected |
| Unionist Party of NI | 14417 | |
| Northern Ireland Labour Party | 7415 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 15994 | Elected |
| Official Unionist | 15930 | |
| Alliance Party | 15066 | |
| Unionist Party of NI | 2017 | |
| Northern Ireland Labour Party | 1982 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 17631 | Elected |
| Ulster Unionist Party | 9642 | |
| Alliance Party | 9373 | |
| Sinn Fein | 682 | |
| Labour & Trade Union | 584 | |
| Social Democratic & Labour Party | 519 | |
| The Workers' (NI) | 421 | |
| Independent | 59 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 23rd Jan, 1986 | ||
|---|---|---|
| Party | Votes | Outcome |
| Ulster Democratic Unionist | 27607 | Elected |
| Alliance Party of Northern Ireland | 5917 | |
| Republican Clubs/Workers' Party | 578 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 20372 | Elected |
| Alliance Party | 10574 | |
| The Workers' (NI) | 1314 | |
| Sinn Fein | 649 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 18437 | Elected |
| Alliance Party | 10650 | |
| Conservative | 3314 | |
| Independent Ulster Unionist | 2256 | |
| Sinn Fein | 679 | |
| The Workers' (NI) | 327 | |
| Natural Law | 128 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 16640 | Elected |
| Ulster Unionist Party | 9886 | |
| Alliance Party of Northern Ireland | 9288 | |
| Sinn Fein | 810 | |
| Social Democratic & Labour Party | 629 | |
| Independent | 541 | |
| The Workers' Party (of Northern Ireland) | 237 | |
| Natural Law | 70 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 15667 | Elected |
| Ulster Unionist Party | 8550 | |
| Alliance Party of Northern Ireland | 5832 | |
| Progressive Unionist Party | 3669 | |
| Sinn Fein | 1237 | |
| Social Democratic & Labour Party | 880 | |
| Conservative | 800 | |
| Workers' Party | 123 | |
| Vote For Yourself | 71 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 15152 | Elected |
| Ulster Unionist Party | 9275 | |
| Alliance Party of Northern Ireland | 3746 | |
| Sinn Fein | 1029 | |
| Social Democratic & Labour Party | 844 | |
| Conservative | 434 | |
| The Workers' Party (of Northern Ireland) | 179 | |
| Vote For Yourself | 172 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Alliance Party of Northern Ireland | 12839 | Elected |
| Democratic Unionist Party | 11306 | |
| UCUNF UUP & CON joint party | 7305 | |
| Traditional Unionist Voice | 1856 | |
| Sinn Fein | 817 | |
| Social Democratic & Labour Party | 365 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 19575 | Elected |
| Alliance Party of Northern Ireland | 16978 | |
| Conservative | 1121 | |
| Green | 1058 | |
| Sinn Fein | 823 | |
| Social Democratic & Labour Party | 127 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 23917 | Elected |
| Alliance | 15443 | |
| Ulster Unionist Party | 1408 | |
| Sinn Fein | 894 | |
| Green | 561 | |
| Conservative | 446 | |
| Social Democratic & Labour Party | 167 | |
| Independent | 54 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 20874 | Elected |
| Alliance Party of Northern Ireland | 19055 | |
| Ulster Unionist Party | 2516 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Democratic Unionist Party | 19894 | Elected |
| Alliance | 17218 | |
| Traditional Unionist Voice | 1918 | |
| Ulster Unionist Party | 1818 | |
| Green | 1077 | |
| Social Democratic & Labour Party | 619 | |
| Independent | 162 | |
More information about the 2024 General Election is available here.
This was a General Election
Since 2001, the Census has reported the numbers of people describing themselves as belonging to a particular religion.
How to reference this page:
GB Historical GIS / University of Portsmouth, Belfast East Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749340/cube/POL_PARTY
Date accessed: 09th April 2026