Search for a place
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24019 | |
| Right | 14148 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24282 | |
| Left | 14096 | |
| Labour | 8166 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 34620 | |
| Liberal | 11428 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 37046 | |
| Liberal | 11815 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 4th Nov, 1952 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23067 | |
| Labour | 7655 | |
This was a by-election.
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 33392 | |
| Labour | 7508 | |
| Nationalist | 1679 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30164 | |
| Labour | 9318 | |
| Liberal | 3253 | |
| Nationalist | 434 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 22nd Oct, 1963 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17989 | |
| Labour | 7209 | |
| Liberal | 2774 | |
This was a by-election.
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27422 | |
| Labour | 8792 | |
| Liberal | 1941 | |
| Nationalist | 1159 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23329 | |
| Labour | 12364 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27523 | |
| Labour | 11567 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 45286 | |
| Left | 4149 | |
| Labour | 2455 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 46813 | |
| Left | 2390 | |
| Labour | 1643 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 42404 | |
| Left | 4386 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 4th Mar, 1982 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 39392 | |
| Left | 3839 | |
| Labour | 303 | |
This was a by-election.
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 32179 | |
| Left | 4072 | |
| Nationalist | 1107 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 23rd Jan, 1986 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 29406 | |
| Left | 1109 | |
This was a by-election.
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 25880 | |
| Left | 5796 | |
| Nationalist | 1030 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 21602 | |
| Left | 6628 | |
| Conservative | 3356 | |
| Nationalist | 1123 | |
| Labour | 875 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 26616 | |
| Left | 9887 | |
| Nationalist | 2019 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 23245 | |
| Left | 11813 | |
| Nationalist | 2894 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 18614 | |
| Left | 10532 | |
| Nationalist | 2882 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 20160 | |
| Left | 14026 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 21152 | |
| Left | 9921 | |
| Nationalist | 5402 | |
| Right | 1900 | |
| Conservative | 582 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 25013 | |
| Left | 11303 | |
| Nationalist | 7143 | |
| Conservative | 246 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Left | 27079 | |
| Other | 20273 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 22146 | |
| Left | 21345 | |
More information about the 2024 General Election is available here.
This was a General Election
Numbers unemployed as recorded by the Census of Population.
How to reference this page:
GB Historical GIS / University of Portsmouth, Belfast South and Mid Down Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749351/cube/POL_PARTY_GROUP
Date accessed: 31st May 2026