Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 9405 | Elected |
| Labour | 2572 | |
| Liberal | 1552 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13032 | Elected |
| Labour | 10589 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12884 | Elected |
| Labour | 11330 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13374 | Elected |
| Labour | 13297 | |
| Liberal | 539 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16447 | Elected |
| Conservative | 16436 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23057 | Elected |
| Labour | 9057 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18565 | Elected |
| Labour | 7311 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13503 | Elected |
| Conservative | 10657 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25603 | Elected |
| Conservative | 16071 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour (Independent Labour) (Labour) | 24008 | Elected |
| Conservative | 16331 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18476 | Elected |
| Conservative | 9665 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14717 | Elected |
| Conservative | 8393 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10098 | Elected |
| Conservative | 5879 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 8895 | Elected |
| Liberal | 3580 | |
| Conservative | 2621 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 26th Jun, 1969 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5104 | Elected |
| Labour | 2391 | |
| Conservative | 1580 | |
| British Movement | 282 | |
| Fellowship Party | 34 | |
This was a by-election.
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 5067 | Elected |
| Liberal | 4087 | |
| Conservative | 2523 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15126 | Elected |
| Conservative | 6164 | |
| Liberal | 3753 | |
| National Front | 751 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14818 | Elected |
| Conservative | 5079 | |
| Liberal | 3086 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 18th Aug, 1977 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 8227 | Elected |
| Conservative | 4402 | |
| National Front | 888 | |
| Liberal | 765 | |
| Socialist Unity | 534 | |
| Independent | 336 | |
| Independent Conservative | 71 | |
| Reform Party | 63 | |
| Air, Road, Public Safety | 46 | |
This was a by-election.
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13450 | Elected |
| Conservative | 5691 | |
| Liberal | 2030 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19278 | Elected |
| Conservative | 10248 | |
| Liberal | 7758 | |
| Independent | 355 | |
| Workers' Revolutionary Party | 198 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21971 | Elected |
| Conservative | 11943 | |
| Social Democratic Party | 3532 | |
| Green | 650 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24887 | Elected |
| Conservative | 9604 | |
| Liberal Democrat | 3068 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28134 | Elected |
| Conservative | 5052 | |
| Liberal Democrat | 3020 | |
| Referendum Party | 1086 | |
| National Democratic Resistance | 685 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21694 | Elected |
| Conservative | 3551 | |
| Liberal Democrat | 2586 | |
| People's Justice Party | 2112 | |
| Socialist Labour Party (1996) | 443 | |
| Muslim Party | 432 | |
| ProLife Alliance | 392 | |
| UK Independence Party | 283 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17262 | Elected |
| Liberal Democrat | 10461 | |
| Conservative | 3515 | |
| UK Independence Party | 2008 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19950 | Elected |
| Liberal Democrat | 9845 | |
| Conservative | 4277 | |
| UK Independence Party | 902 | |
| Green Party | 859 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26444 | Elected |
| Conservative | 4576 | |
| UK Independence Party | 1805 | |
| Green | 1501 | |
| Liberal Democrat | 1374 | |
| Liberty GB | 216 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34166 | Elected |
| Conservative | 5452 | |
| Liberal Democrat | 1156 | |
| Green | 533 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 33355 | Elected |
| Conservative | 4773 | |
| Liberal Democrat | 2228 | |
| Green | 931 | |
| Brexit Party | 831 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15558 | Elected |
| Independent [Musl] | 12137 | |
| Green | 3478 | |
| Conservative | 2218 | |
| Liberal Democrat | 1711 | |
| Reform UK | 1477 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Birmingham Ladywood Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749399/cube/POL_PARTY
Date accessed: 28th July 2026