Search for a place
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25564 | |
| Labour | 13170 | |
| Liberal | 11452 | |
| Other | 1635 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31655 | |
| Labour | 15308 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29956 | |
| Labour | 12727 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26899 | |
| Labour | 10869 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25297 | |
| Labour | 9440 | |
| Liberal | 8990 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 13th Mar, 1962 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12711 | |
| Liberal | 11738 | |
| Labour | 8776 | |
This was a by-election.
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19633 | |
| Liberal | 11462 | |
| Labour | 10543 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19173 | |
| Labour | 13863 | |
| Liberal | 7699 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22298 | |
| Labour | 13062 | |
| Liberal | 4946 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23942 | |
| Labour | 15788 | |
| Left | 3720 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19662 | |
| Labour | 14195 | |
| Liberal | 7750 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23209 | |
| Labour | 12980 | |
| Liberal | 6127 | |
| Right | 943 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20592 | |
| Liberal | 10440 | |
| Labour | 8730 | |
| Right | 514 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20680 | |
| Labour | 13359 | |
| Liberal | 9032 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21501 | |
| Labour | 18461 | |
| Liberal | 4786 | |
| Other | 303 | |
More information about the 1992 General Election is available here.
This was a General Election
Occupations of both sexes classified into Socio-Economic Groups. This structure was used by the censuses between 1961 and 1991.
How to reference this page:
GB Historical GIS / University of Portsmouth, Blackpool North Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749405/cube/POL_PARTY_GROUP
Date accessed: 10th April 2026