Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 11949 | Elected |
| Co-operative Party | 8291 | |
| Liberal | 6613 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 13259 | Elected |
| Labour | 12353 | |
| Conservative | 9334 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 12218 | Elected |
| Labour | 11543 | |
| Conservative | 9270 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13919 | Elected |
| Conservative | 11586 | |
| Liberal | 10237 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23251 | Elected |
| Liberal | 12279 | |
| Conservative | 12050 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 31531 | Elected |
| Labour | 15994 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 24081 | Elected |
| Labour | 17121 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24394 | Elected |
| National Liberal | 15392 | |
| Liberal | 6707 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 8th Dec, 1949 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23335 | Elected |
| National Liberal & Conservative | 19313 | |
| Independent Liberal | 2882 | |
This was a by-election.
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21344 | Elected |
| National Liberal & Conservative | 15998 | |
| Liberal | 7594 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour (Independent Labour) (Labour) | 21364 | Elected |
| National Liberal & Conservative | 17863 | |
| Liberal | 6072 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20478 | Elected |
| National Liberal & Conservative | 16768 | |
| Liberal | 6029 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21172 | Elected |
| National Liberal & Conservative | 18158 | |
| Liberal | 6850 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21004 | Elected |
| National Liberal & Conservative | 17097 | |
| Liberal | 7286 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22932 | Elected |
| National Liberal & Conservative | 15435 | |
| Liberal | 5291 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20985 | Elected |
| Conservative | 19009 | |
| Liberal | 5694 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25875 | Elected |
| Conservative | 18222 | |
| Liberal | 12961 | |
| Independent Powellite | 749 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25219 | Elected |
| Conservative | 16964 | |
| Liberal | 10306 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26323 | Elected |
| Conservative | 22005 | |
| Liberal | 7127 | |
| National Front | 422 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18542 | Elected |
| Conservative | 18432 | |
| Social Democratic Party | 12143 | |
| Ecology Party | 308 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21230 | Elected |
| Conservative | 20921 | |
| Social Democratic Party | 9109 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25185 | Elected |
| Conservative | 20283 | |
| Liberal Democrat | 7243 | |
| Islamic Party of Britain | 156 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 9th Jun, 1994 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17014 | Elected |
| Liberal Democrat | 7350 | |
| Conservative | 5475 | |
| Monster Raving Loony Party | 727 | |
| Natural Law | 187 | |
This was a by-election.
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25558 | Elected |
| Conservative | 12622 | |
| Liberal Democrat | 5093 | |
| Referendum Party | 1785 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19603 | Elected |
| Conservative | 9941 | |
| Liberal Democrat | 3717 | |
| UK Independence Party | 783 | |
| Socialist Labour Party (1996) | 571 | |
| Socialist Alliance | 302 | |
| Defend the Welfare State Against Blairism | 220 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17954 | Elected |
| Conservative | 8787 | |
| Liberal Democrat | 5334 | |
| British National Party | 2862 | |
| Green | 695 | |
| UK Independence Party | 552 | |
| Veritas | 421 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15682 | Elected |
| Conservative | 11060 | |
| Liberal Democrat | 6948 | |
| British National Party | 2651 | |
| UK Independence Party | 1339 | |
| Democratic Nationalist | 315 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16328 | Elected |
| Conservative | 9878 | |
| UK Independence Party | 9057 | |
| Green | 1243 | |
| Liberal Democrat | 1094 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22364 | Elected |
| Conservative | 15664 | |
| UK Independence Party | 1758 | |
| Liberal Democrat | 516 | |
| English Democrats | 377 | |
| Green | 370 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18390 | Elected |
| Conservative | 16044 | |
| Brexit Party | 2819 | |
| Liberal Democrat | 1505 | |
| Green | 983 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11833 | Elected |
| Reform UK | 7441 | |
| Conservative | 4853 | |
| Green | 3366 | |
| Independent | 3345 | |
| Liberal Democrat | 954 | |
| Workers Party of Britain | 513 | |
| The Yorkshire Party | 489 | |
| English Democrats | 248 | |
More information about the 2024 General Election is available here.
This was a General Election
Numbers of the two sexes tend to be balanced. Military bases led to higher proportions of men, while large numbers of domestic servants created concentrations of women.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bradford South Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749429/cube/POL_PARTY
Date accessed: 27th July 2026