Search for a place

The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| GLASGOW BLACKFRIARS AND HUTCHESTOWN | Preferred | English | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | ||
| BLACKFRIARS | Alternate | English | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | ||
| GLASGOW BLACKFRIARS AND HUTCHESONTOWN | Alternate | English | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) | ||
| GLASGOW NO 7 BLACKFRIARS AND HUTCHESONTOWN | Alternate | English | 1891 Census of Scotland, Table 5, 'The Parliamentary, Royal, and Police Burghs, also the Parliamentary Districts of Burghs and of Counties, and Wards of Burghs showing the number of Families, of Houses Inhabited, Uninhabited, and Building; the number of the total Population and of each Sex; the number of Persons speaking Gaelic only, and Gaelic and English, and the number of Rooms with Windows'. | ||
| HUTCHESTOWN | Alternate | English | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| SCOTLAND Dep | Country | 1885 | 1918 | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
If the boundaries of the Constituency changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Glasgow Blackfriars and Hutchestown Constituency (PBDivCon) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749508
Date accessed: 08th April 2026