Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7997 | Elected |
| Labour | 3659 | |
| Liberal | 2986 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 9023 | Elected |
| Liberal | 6219 | |
| Labour | 5580 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 12235 | Elected |
| Conservative | 7313 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 9737 | Elected |
| Liberal | 6609 | |
| Labour | 6195 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 11006 | Elected |
| Conservative | 10118 | |
| Labour | 9091 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15717 | Elected |
| Liberal | 11382 | |
| Labour | 6752 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15355 | Elected |
| Liberal | 9893 | |
| Labour | 9370 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19561 | Elected |
| Conservative | 14747 | |
| Liberal | 9480 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21392 | Elected |
| Conservative | 21350 | |
| Liberal | 7317 | |
| Communist Party of Great Britain | 562 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25076 | Elected |
| Labour | 22804 | |
| Liberal | 3287 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25395 | Elected |
| Labour | 19959 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22163 | Elected |
| Labour | 17790 | |
| Liberal | 7223 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19570 | Elected |
| Conservative | 18348 | |
| Liberal | 7002 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21571 | Elected |
| Conservative | 15271 | |
| Liberal | 4297 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21437 | Elected |
| Conservative | 18838 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19369 | Elected |
| Conservative | 13863 | |
| Liberal | 8155 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19720 | Elected |
| Conservative | 12601 | |
| Liberal | 5517 | |
| National Front | 914 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20346 | Elected |
| Conservative | 15842 | |
| Liberal | 3868 | |
| National Front | 326 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20132 | Elected |
| Conservative | 13676 | |
| Liberal | 8081 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22476 | Elected |
| Conservative | 12354 | |
| Social Democratic Party | 8041 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23031 | Elected |
| Conservative | 10642 | |
| Liberal Democrat | 4324 | |
| Natural Law | 288 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25042 | Elected |
| Conservative | 5454 | |
| Liberal Democrat | 3937 | |
| Referendum Party | 1323 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18285 | Elected |
| Conservative | 3821 | |
| Liberal Democrat | 3015 | |
| Socialist Labour Party (1996) | 485 | |
| Socialist Alliance | 461 | |
| Anti-Corruption Forum | 456 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17187 | Elected |
| Liberal Democrat | 5160 | |
| Conservative | 3690 | |
| UK Independence Party | 1554 | |
More information about the 2005 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, Manchester Blackley Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12749594/cube/POL_PARTY
Date accessed: 01st June 2026