Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 9414 | Elected |
| Labour | 4976 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13709 | Elected |
| Conservative | 8639 | |
| Liberal | 2923 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12447 | Elected |
| Conservative | 11260 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14542 | Elected |
| Conservative | 13646 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17580 | Elected |
| Conservative | 13161 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20309 | Elected |
| Independent Labour | 12136 | |
| National Labour Organisation | 94 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15826 | Elected |
| Labour | 10871 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10627 | Elected |
| Conservative | 6536 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25190 | Elected |
| Conservative | 13567 | |
| Independent Labour Party | 812 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25637 | Elected |
| Conservative | 13325 | |
| Independent Labour Party | 1066 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26102 | Elected |
| Conservative | 13099 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24051 | Elected |
| Conservative | 12485 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20547 | Elected |
| Conservative | 7896 | |
| Communist Party of Great Britain | 532 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19291 | Elected |
| Conservative | 5474 | |
| Communist Party of Great Britain | 404 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13671 | Elected |
| Conservative | 4256 | |
| Liberal | 1433 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12182 | Elected |
| Conservative | 4180 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10546 | Elected |
| Conservative | 2432 | |
| Liberal | 1716 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 4th Nov, 1976 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 4692 | Elected |
| Liberal | 2854 | |
| Conservative | 1945 | |
| Socialist Workers | 184 | |
| National Front | 181 | |
This was a by-election.
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10395 | Elected |
| Conservative | 2982 | |
| Liberal | 2073 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18161 | Elected |
| Labour | 15933 | |
| Social Democratic Party | 9923 | |
| Ecology Party | 478 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20416 | Elected |
| Conservative | 17933 | |
| Social Democratic Party | 7304 | |
| Green | 418 | |
| Red Front | 111 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21123 | Elected |
| Conservative | 15835 | |
| Liberal Democrat | 5816 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27272 | Elected |
| Conservative | 10792 | |
| Liberal Democrat | 6911 | |
| Referendum Party | 1113 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19169 | Elected |
| Liberal Democrat | 7564 | |
| Conservative | 7414 | |
| Socialist Labour Party (1996) | 723 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16211 | Elected |
| Liberal Democrat | 12229 | |
| Conservative | 5749 | |
| Green | 1254 | |
| Newcastle Academy with Christian Values Party | 477 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15694 | Elected |
| Liberal Democrat | 8228 | |
| Conservative | 6611 | |
| British National Party | 2302 | |
| UK Independence Party | 754 | |
| Green Party | 568 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19301 | Elected |
| Conservative | 6628 | |
| UK Independence Party | 5214 | |
| Liberal Democrat | 2218 | |
| Green | 1724 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24071 | Elected |
| Conservative | 9134 | |
| Liberal Democrat | 1812 | |
| UK Independence Party | 1482 | |
| Green | 595 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21568 | Elected |
| Conservative | 9290 | |
| Liberal Democrat | 2709 | |
| Brexit Party | 2542 | |
| Green | 1365 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18875 | Elected |
| Reform UK | 7815 | |
| Conservative | 4228 | |
| Independent (1) [Musl] | 3627 | |
| Green | 3228 | |
| Liberal Democrat | 1946 | |
| Independent (2) | 1636 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in five-year bands to age 100, as published for 19th and early 20th century Registration Districts
How to reference this page:
GB Historical GIS / University of Portsmouth, Newcastle upon Tyne Central and West Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749636/cube/POL_PARTY
Date accessed: 31st May 2026