Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11473 | Elected |
| Labour | 9757 | |
| Liberal | 3805 | |
| National Democratic & Labour Party | 564 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17093 | Elected |
| Labour | 16449 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16983 | Elected |
| Conservative | 14535 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18860 | Elected |
| Conservative | 15712 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26937 | Elected |
| Conservative | 10101 | |
| Liberal | 7534 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23596 | Elected |
| Labour | 22834 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 27th Feb, 1933 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28767 | Elected |
| Conservative | 12893 | |
This was a by-election.
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29725 | Elected |
| National Liberal | 14298 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 35654 | Elected |
| National Liberal | 12420 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31211 | Elected |
| Conservative | 14744 | |
| Liberal | 2458 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 31124 | Elected |
| Conservative | 16317 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27423 | Elected |
| Conservative | 15882 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28298 | Elected |
| Conservative | 16759 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 28th Mar, 1963 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22441 | Elected |
| Conservative | 9209 | |
| Independent | 742 | |
This was a by-election.
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27585 | Elected |
| Conservative | 13907 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27402 | Elected |
| Conservative | 11925 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25246 | Elected |
| Conservative | 12770 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27088 | Elected |
| Conservative | 10354 | |
| Liberal | 7726 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25874 | Elected |
| Conservative | 8840 | |
| Liberal | 5350 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 24th Jun, 1976 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14351 | Elected |
| Conservative | 9824 | |
| Liberal | 2214 | |
| National Front | 1696 | |
| World Grid Sunshine Party | 129 | |
| English Independent | 99 | |
This was a by-election.
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26580 | Elected |
| Conservative | 13145 | |
| Liberal | 3686 | |
| National Front | 490 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22236 | Elected |
| Conservative | 10523 | |
| Liberal | 8192 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25422 | Elected |
| Conservative | 9410 | |
| Liberal | 7766 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27933 | Elected |
| Conservative | 10372 | |
| Liberal Democrat | 5375 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 5th May, 1994 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14912 | Elected |
| Liberal Democrat | 7958 | |
| Conservative | 2649 | |
| Monster Raving Loony Party | 1114 | |
| Natural Law | 173 | |
This was a by-election.
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26852 | Elected |
| Conservative | 5383 | |
| Liberal Democrat | 3919 | |
| Referendum Party | 1132 | |
| People's Labour Party | 364 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18759 | Elected |
| Conservative | 5682 | |
| Liberal Democrat | 3117 | |
| UK Independence Party | 730 | |
| Green | 577 | |
| Socialist Alliance | 352 | |
| John Liburne Democratic Party | 137 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15840 | Elected |
| Liberal Democrat | 5159 | |
| Conservative | 4966 | |
| British National Party | 1986 | |
| UK Independence Party | 1122 | |
| Green | 905 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16741 | Elected |
| Conservative | 6279 | |
| Liberal Democrat | 5994 | |
| British National Party | 3906 | |
| Independent | 2366 | |
| UK Independence Party | 2220 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 29th Nov, 2012 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9966 | Elected |
| UK Independence Party | 4648 | |
| British National Party | 1804 | |
| Respect | 1778 | |
| Conservative | 1157 | |
| English Democrats | 703 | |
| Independent (1) | 582 | |
| Liberal Democrat | 451 | |
| Trade Unionist & Socialist Coalition | 281 | |
| Independent (2) | 51 | |
| Independent (3) | 29 | |
This was a by-election.
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19860 | Elected |
| UK Independence Party | 11414 | |
| Conservative | 4656 | |
| Liberal Democrat | 1093 | |
| Trade Unionist & Socialist Coalition | 409 | |
| British National Party | 225 | |
| English Democrats | 166 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21404 | Elected |
| Conservative | 10017 | |
| UK Independence Party | 3316 | |
| Liberal Democrat | 1754 | |
| The Yorkshire Party | 1432 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14736 | Elected |
| Conservative | 11615 | |
| Brexit Party | 6125 | |
| Liberal Democrat | 2090 | |
| The Yorkshire Party | 1085 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16671 | Elected |
| Reform UK | 11181 | |
| Liberal Democrat | 2824 | |
| Green | 2632 | |
| Workers Party of Britain | 1714 | |
| The Yorkshire Party | 1363 | |
| Independent | 547 | |
More information about the 2024 General Election is available here.
This was a General Election
Total households, as defined by the relevant census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Rotherham Constituency (PBCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749790/cube/POL_PARTY
Date accessed: 10th April 2026