Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2736 | |
| Conservative | 985 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2205 | |
| Conservative | 1425 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2421 | |
| Liberal | 1192 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 13th Sep, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 20th Apr, 1844 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1293 | |
| Liberal | 529 | |
This was a by-election.
| Election of 7th Jul, 1845 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1258 | |
| Liberal | 588 | |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2321 | |
| Liberal | 1191 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 4th Aug, 1864 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1096 | |
| Liberal | 1070 | |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
| Liberal | -1 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4564 | |
| Conservative | 4244 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 21st Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
| Election of 11th Dec, 1873 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 2346 | |
| Liberal | 2025 | |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4853 | |
| Liberal | 4317 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5135 | |
| Liberal | 3038 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3315 | |
| Liberal | 3074 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3222 | |
| Liberal | 2879 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3884 | |
| Liberal | 3329 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3857 | |
| Liberal | 3363 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 6th Nov, 1899 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4030 | |
| Liberal | 3371 | |
This was a by-election.
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4001 | |
| Liberal | 3388 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4469 | |
| Conservative | 4384 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4902 | |
| Liberal | 4876 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4777 | |
| Liberal | 4776 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 7th Aug, 1916 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 7th May, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12524 | |
| Liberal | 8806 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14326 | |
| Liberal | 10920 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14908 | |
| Labour | 7123 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14522 | |
| Labour | 6359 | |
| Liberal | 4359 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Other | 16642 | |
| Labour | 9361 | |
| Conservative | 7622 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20360 | |
| Liberal | 8571 | |
| Labour | 7958 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21192 | |
| Labour | 13674 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16420 | |
| Labour | 15245 | |
| Liberal | 6220 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24339 | |
| Labour | 21135 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23218 | |
| Labour | 18576 | |
| Liberal | 3908 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24147 | |
| Labour | 18759 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21579 | |
| Labour | 15918 | |
| Liberal | 6852 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18035 | |
| Labour | 16673 | |
| Liberal | 8815 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22199 | |
| Conservative | 18613 | |
| Liberal | 4869 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21680 | |
| Labour | 20409 | |
| Liberal | 6072 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22762 | |
| Labour | 17686 | |
| Liberal | 16322 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21970 | |
| Labour | 19622 | |
| Liberal | 12342 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27173 | |
| Labour | 19146 | |
| Liberal | 8756 | |
| Other | 1053 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26660 | |
| Left | 16780 | |
| Labour | 13085 | |
| Other | 779 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26922 | |
| Left | 19266 | |
| Labour | 13643 | |
| Other | 806 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25543 | |
| Labour | 22498 | |
| Liberal | 13178 | |
| Other | 862 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29398 | |
| Conservative | 17693 | |
| Liberal | 13210 | |
| Other | 925 | |
| Right | 638 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26194 | |
| Conservative | 14435 | |
| Liberal | 9108 | |
| Other | 1240 | |
| Right | 1109 | |
| Left | 530 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22619 | |
| Conservative | 14954 | |
| Liberal | 13554 | |
| Other | 2087 | |
| Right | 1854 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19942 | |
| Conservative | 17221 | |
| Liberal | 11689 | |
| Right | 2603 | |
| Other | 792 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25062 | |
| Conservative | 17879 | |
| Right | 5075 | |
| Other | 3491 | |
| Liberal | 2321 | |
| Left | 190 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34336 | |
| Conservative | 18219 | |
| Liberal | 1562 | |
| Other | 1306 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29882 | |
| Conservative | 19479 | |
| Other | 6572 | |
| Right | 259 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18225 | |
| Other | 11481 | |
| Conservative | 6288 | |
| Liberal | 4201 | |
More information about the 2024 General Election is available here.
This was a General Election
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Exeter Constituency (PBCon/BCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749818/cube/POL_PARTY_GROUP
Date accessed: 01st June 2026