Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 684 | Elected |
| Liberal (2) | 658 | Elected |
| Conservative | 549 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 9th Apr, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 566 | Elected |
| Liberal | 457 | Elected |
This was a by-election.
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 708 | Elected |
| Conservative (1) | 621 | Elected |
| Liberal (2) | 598 | |
| Conservative (2) | 402 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 727 | Elected |
| Liberal (1) | 710 | Elected |
| Liberal (2) | 630 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 21st May, 1838 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 685 | Elected |
| Liberal | 579 | Elected |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 753 | Elected |
| Liberal (2) | 732 | Elected |
| Conservative (1) | 646 | |
| Conservative (2) | 510 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 11th Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 831 | Elected |
| Liberal (2) | 786 | Elected |
| Conservative | 760 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 4th Jan, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 761 | Elected |
| Conservative | 670 | Elected |
This was a by-election.
| Election of 31st Mar, 1855 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 742 | Elected |
| Liberal (1) | 717 | Elected |
| Liberal (2) | 710 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 807 | Elected |
| Liberal (2) | 779 | Elected |
| Conservative | 595 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 26th Feb, 1862 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 761 | Elected |
| Liberal (2) | 716 | Elected |
| Conservative | 687 | |
This was a by-election.
| Election of 25th May, 1864 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 854 | Elected |
| Liberal (2) | 774 | Elected |
| Conservative | 726 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1933 | Elected |
| Liberal (2) | 1922 | Elected |
| Conservative (1) | 1520 | |
| Conservative (2) | 1504 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 8th May, 1873 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 1850 | Elected |
| Liberal | 1767 | Elected |
This was a by-election.
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 2132 | Elected |
| Liberal (1) | 2070 | Elected |
| Liberal (2) | 1990 | |
| Conservative (2) | 1865 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2797 | Elected |
| Liberal (2) | 2680 | Elected |
| Conservative (1) | 2304 | |
| Conservative (2) | 1898 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2222 | Elected |
| Conservative | 1726 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1908 | Elected |
| Conservative | 1713 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2885 | Elected |
| Liberal Unionist | 2800 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Unionist | 3264 | Elected |
| Liberal | 2791 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3267 | Elected |
| Liberal Unionist | 3044 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3921 | Elected |
| Conservative | 3619 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4109 | Elected |
| Liberal | 3983 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3903 | Elected |
| Liberal | 3899 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 8470 | Elected |
| Liberal | 5246 | |
| Labour | 2860 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7922 | Elected |
| Labour | 7871 | |
| Liberal | 6050 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 8630 | Elected |
| Labour | 8127 | |
| Liberal | 6011 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 10525 | Elected |
| Labour | 8005 | |
| Liberal | 3566 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11041 | Elected |
| Labour | 10548 | |
| Liberal | 6589 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19201 | Elected |
| Labour | 9223 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15682 | Elected |
| Labour | 11803 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14010 | Elected |
| Conservative | 10466 | |
| Liberal | 5338 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20202 | Elected |
| National Liberal & Conservative | 15708 | |
| Liberal | 6444 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21097 | Elected |
| National Liberal & Conservative | 18836 | |
| Liberal | 3292 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21354 | Elected |
| Conservative | 20606 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 12th Sep, 1957 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18895 | Elected |
| Conservative | 10521 | |
| Liberal | 7393 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19450 | Elected |
| Conservative | 16679 | |
| Liberal | 7336 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19631 | Elected |
| Conservative | 15514 | |
| Liberal | 7581 | |
| Independent | 380 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20951 | Elected |
| Conservative | 15678 | |
| Liberal | 6540 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21838 | Elected |
| Labour | 20777 | |
| Liberal | 3935 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23052 | Elected |
| Labour | 18215 | |
| Liberal | 10155 | |
| Powell Conservative | 366 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22664 | Elected |
| Labour | 19136 | |
| Liberal | 7357 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25163 | Elected |
| Labour | 18747 | |
| Liberal | 7213 | |
| National Front | 527 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27235 | Elected |
| Labour | 14698 | |
| Social Democratic Party | 13499 | |
| Ecology Party | 479 | |
| British National Party | 260 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29826 | Elected |
| Labour | 17791 | |
| Liberal | 12417 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29870 | Elected |
| Labour | 23801 | |
| Liberal Democrat | 10978 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28943 | Elected |
| Conservative | 20684 | |
| Liberal Democrat | 6069 | |
| Referendum Party | 1482 | |
| UK Independence Party | 455 | |
| Natural Law | 281 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22067 | Elected |
| Conservative | 18187 | |
| Liberal Democrat | 6875 | |
| UK Independence Party | 822 | |
| Socialist Alliance | 272 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23138 | Elected |
| Conservative | 18867 | |
| Liberal Democrat | 7825 | |
| UK Independence Party | 1116 | |
| Green | 857 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20267 | Elected |
| Labour | 17847 | |
| Liberal Democrat | 9767 | |
| UK Independence Party | 1808 | |
| English Democrats | 564 | |
| Green Party | 511 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23837 | Elected |
| Labour | 16586 | |
| UK Independence Party | 7497 | |
| Liberal Democrat | 2828 | |
| Green | 1485 | |
| Monster Raving Loony Party | 227 | |
| Trade Unionist & Socialist Coalition | 115 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27208 | Elected |
| Labour | 21688 | |
| Liberal Democrat | 2716 | |
| UK Independence Party | 1495 | |
| Green | 754 | |
| Monster Raving Loony Party | 210 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29159 | Elected |
| Labour | 18882 | |
| Liberal Democrat | 4338 | |
| Green | 1385 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16472 | Elected |
| Conservative | 13041 | |
| Reform UK | 7307 | |
| Liberal Democrat | 4759 | |
| Green | 2307 | |
| Workers Party of Britain | 974 | |
| Socialist Labour Party (1996) | 496 | |
| Independent | 336 | |
More information about the 2024 General Election is available here.
This was a General Election
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Gloucester Constituency (PBCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749831/cube/POL_PARTY
Date accessed: 02nd June 2026