Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 775 | Elected |
| Conservative | 180 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 24th Mar, 1834 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 542 | Elected |
| Liberal (2) | 509 | |
| Conservative | 29 | |
This was a by-election.
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 661 | Elected |
| Conservative | 477 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 17th Mar, 1836 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 680 | Elected |
| Liberal (2) | 529 | |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 157 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 406 | Elected |
| Liberal (2) | 374 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 611 | Elected |
| Liberal (2) | 524 | |
| Chartists | 4 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 11th Dec, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 767 | Elected |
| Liberal (2) | 98 | |
This was a by-election.
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1576 | Elected |
| Conservative | 921 | |
| Liberal (2) | 421 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 18th Feb, 1884 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3049 | Elected |
| Conservative | 1806 | |
This was a by-election.
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3390 | Elected |
| Conservative | 2523 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3057 | Elected |
| Liberal Unionist | 2491 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 1st Jun, 1891 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4145 | Elected |
| Conservative | 2807 | |
This was a by-election.
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4262 | Elected |
| Conservative | 2441 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4404 | Elected |
| Conservative | 3062 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4532 | Elected |
| Conservative | 3474 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5664 | Elected |
| Liberal Unionist | 2594 | |
| Scottish Workers Representation Committee | 2482 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6812 | Elected |
| Conservative | 3890 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6039 | Elected |
| Conservative | 3350 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7542 | Elected |
| Co-operative Party | 7436 | |
| Coalition National Democratic & Labour Party | 7201 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 12th Feb, 1920 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 14736 | Elected |
| Labour Party/Co-operative Party | 11902 | |
| Coalition Conservative | 3795 | |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 15005 | Elected |
| Labour | 14689 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 9723 | Elected |
| Labour | 7977 | |
| Conservative | 7758 | |
| Independent Labour | 3685 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17057 | Elected |
| Liberal | 14829 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22425 | Elected |
| Liberal | 10640 | |
| Conservative | 7094 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 26187 | Elected |
| Labour | 16183 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 22466 | Elected |
| Labour | 22077 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25156 | Elected |
| Conservative | 14826 | |
| Liberal | 4532 | |
| Independent | 765 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 18th Feb, 1948 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27213 | Elected |
| National | 20668 | |
This was a by-election.
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29204 | Elected |
| Conservative | 19001 | |
| Liberal | 3830 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29570 | Elected |
| Conservative | 16545 | |
| Liberal | 7291 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26823 | Elected |
| Conservative | 20725 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28519 | Elected |
| Conservative | 21250 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 20th Apr, 1961 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19200 | Elected |
| Liberal | 17542 | |
| Conservative | 5597 | |
This was a by-election.
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26318 | Elected |
| Liberal | 16837 | |
| Conservative | 6583 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28160 | Elected |
| Conservative | 10892 | |
| Liberal | 7889 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25429 | Elected |
| Conservative | 15232 | |
| Scottish National Party | 3432 | |
| Liberal | 2918 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23820 | Elected |
| Conservative | 14923 | |
| Scottish National Party | 10455 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21368 | Elected |
| Scottish National Party | 15778 | |
| Conservative | 7440 | |
| Liberal | 3116 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25894 | Elected |
| Conservative | 12139 | |
| Scottish National Party | 7305 | |
| Scottish Labour | 811 | |
| Communist Party | 145 | |
| WRP | 122 | |
More information about the 1979 General Election is available here.
This was a General Election
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Paisley Constituency (BCon/PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749880/cube/POL_PARTY
Date accessed: 10th April 2026