Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9389 | |
| Other | 8614 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13141 | |
| Conservative | 12759 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13550 | |
| Conservative | 11217 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14491 | |
| Conservative | 13238 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 21st Dec, 1926 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16077 | |
| Conservative | 9495 | |
| Liberal | 2600 | |
This was a by-election.
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19550 | |
| Conservative | 12210 | |
| Liberal | 3909 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20945 | |
| Labour | 13927 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16575 | |
| Labour | 15023 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20522 | |
| Conservative | 10637 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 1st Oct, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19364 | |
| Conservative | 8762 | |
This was a by-election.
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28750 | |
| Conservative | 17553 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27739 | |
| Conservative | 18012 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23151 | |
| Conservative | 16656 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20670 | |
| Conservative | 17126 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16690 | |
| Labour | 14916 | |
| Liberal | 3172 | |
| Other | 262 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18440 | |
| Conservative | 14950 | |
| Right | 508 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16077 | |
| Conservative | 13968 | |
| Liberal | 747 | |
More information about the 1970 General Election is available here.
This was a General Election
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Smethwick Constituency (BCon/PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749892/cube/POL_PARTY_GROUP
Date accessed: 10th April 2026