Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 728 | |
| Conservative | 345 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 687 | |
| Conservative | 410 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 27th Apr, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | |
This was a by-election.
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 711 | |
| Liberal | 328 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 678 | |
| Liberal | 394 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 614 | |
| Liberal | 484 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 747 | |
| Conservative | 461 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 14th May, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 858 | |
| Conservative | 353 | |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 860 | |
| Conservative | 269 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 714 | |
| Liberal | 587 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 20th Aug, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 305 | |
| Conservative | 304 | |
This was a by-election.
| Election of 29th Jun, 1863 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 328 | |
| Liberal | 310 | |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 763 | |
| Conservative | 563 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1278 | |
| Conservative | 932 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1365 | |
| Conservative | 533 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1301 | |
| Conservative | 1009 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 21st Jul, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 584 | |
| Liberal | 582 | |
This was a by-election.
| Election of 28th Oct, 1881 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1046 | |
| Conservative | 529 | |
This was a by-election.
Area in Acres as given in the Census reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Berwick upon Tweed Constituency (PBCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12749971/cube/POL_PARTY_GROUP
Date accessed: 28th July 2026