Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3707 | Elected |
| Liberal | 3500 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3758 | Elected |
| Liberal | 2916 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4901 | Elected |
| Liberal | 4359 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5460 | Elected |
| Liberal | 3520 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5815 | Elected |
| Liberal | 4461 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 9230 | Elected |
| Conservative | 7170 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 11199 | Elected |
| Liberal | 9288 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 10108 | Elected |
| Liberal | 8891 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 16th Mar, 1912 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 11703 | Elected |
| Labour | 5343 | |
| Liberal | 1372 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13522 | Elected |
| Labour | 11459 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13979 | Elected |
| Conservative | 12379 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19731 | Elected |
| Labour | 13820 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18756 | Elected |
| Conservative | 18130 | |
| Liberal | 13030 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30436 | Elected |
| Labour | 20066 | |
| National Labour Organisation | 6539 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25912 | Elected |
| Labour | 24942 | |
| Liberal | 7797 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25581 | Elected |
| Conservative | 21990 | |
More information about the 1945 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Essex South Eastern Constituency (PDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12751151/cube/POL_PARTY
Date accessed: 02nd June 2026