Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9577 | |
| Conservative | 8762 | |
| Liberal | 1678 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15441 | |
| Right | 9336 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13987 | |
| Liberal | 7095 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15132 | |
| Conservative | 8815 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17384 | |
| Conservative | 12736 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15047 | |
| Conservative | 14442 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15791 | |
| Conservative | 10211 | |
| Left | 4959 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18668 | |
| Conservative | 9586 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19267 | |
| Labour | 18894 | |
| Liberal | 1628 | |
| Left | 1547 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20936 | |
| Labour | 20695 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24818 | |
| Conservative | 15216 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23139 | |
| Conservative | 13319 | |
| Left | 1869 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20326 | |
| Conservative | 9571 | |
| Left | 1378 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18533 | |
| Conservative | 7677 | |
| Left | 1103 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13443 | |
| Conservative | 6301 | |
| Nationalist | 2294 | |
| Left | 326 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 8th Nov, 1973 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 6360 | |
| Labour | 5789 | |
| Conservative | 1780 | |
| Liberal | 1239 | |
This was a by-election.
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10326 | |
| Nationalist | 9783 | |
| Conservative | 3049 | |
| Liberal | 763 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11392 | |
| Nationalist | 9440 | |
| Conservative | 1623 | |
| Liberal | 444 | |
| Right | 86 | |
| Other | 27 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11676 | |
| Conservative | 3188 | |
| Nationalist | 2340 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20370 | |
| Conservative | 7313 | |
| Left | 7180 | |
| Nationalist | 2207 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24071 | |
| Left | 4799 | |
| Conservative | 4411 | |
| Nationalist | 3851 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 10th Nov, 1988 | ||
|---|---|---|
| Party | Votes | Outcome |
| Nationalist | 14677 | |
| Labour | 11123 | |
| Conservative | 2207 | |
| Liberal | 1246 | |
| Other | 570 | |
| Left | 281 | |
This was a by-election.
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17051 | |
| Nationalist | 12926 | |
| Conservative | 3458 | |
| Liberal | 1227 | |
| Other | 181 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14216 | |
| Nationalist | 11302 | |
| Conservative | 2839 | |
| Liberal | 1918 | |
| Other | 1066 | |
| Left | 755 | |
| Right | 149 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12464 | |
| Nationalist | 6064 | |
| Liberal | 2815 | |
| Conservative | 2167 | |
| Left | 1705 | |
| Other | 69 | |
More information about the 2001 General Election is available here.
This was a General Election
Total number of persons in employment across all industrial sectors.
How to reference this page:
GB Historical GIS / University of Portsmouth, Glasgow Govan Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12751965/cube/POL_PARTY_GROUP
Date accessed: 31st July 2026