Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24147 | Elected |
| Labour Party/Co-operative Party | 19807 | |
| Liberal | 4786 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26060 | Elected |
| Labour | 20909 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25610 | Elected |
| Labour | 19508 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27024 | Elected |
| Labour | 19832 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 16th Mar, 1961 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15087 | Elected |
| Labour | 11490 | |
| Liberal | 11435 | |
This was a by-election.
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24345 | Elected |
| Labour | 17038 | |
| Liberal | 6448 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25398 | Elected |
| Labour | 22057 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29717 | Elected |
| Labour | 21275 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27377 | Elected |
| Labour | 19910 | |
| Liberal | 12724 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25183 | Elected |
| Labour | 20194 | |
| Liberal | 9888 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30194 | Elected |
| Labour | 18605 | |
| Liberal | 8886 | |
| Ecology Party | 707 | |
| National Front | 450 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24381 | Elected |
| Social Democratic Party | 13510 | |
| Labour | 11208 | |
| British National Party | 208 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25504 | Elected |
| Labour | 15051 | |
| Social Democratic Party | 12386 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 27883 | Elected |
| Labour | 21731 | |
| Liberal Democrat | 9561 | |
| Green | 592 | |
| Independent | 343 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 25848 | Elected |
| Conservative | 18423 | |
| Liberal Democrat | 6462 | |
| UK Independence Party | 886 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21478 | Elected |
| Conservative | 15712 | |
| Liberal Democrat | 5578 | |
| UK Independence Party | 1442 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19421 | Elected |
| Conservative | 16277 | |
| Liberal Democrat | 7557 | |
| UK Independence Party | 1113 | |
| British National Party | 980 | |
| Green | 921 | |
| Independent | 119 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19358 | Elected |
| Labour | 16376 | |
| Liberal Democrat | 9525 | |
| UK Independence Party | 1360 | |
| British National Party | 1219 | |
| Green Party | 735 | |
| Pirate Party UK | 173 | |
| Independent (1) | 129 | |
| Independent (2) | 99 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22534 | Elected |
| Labour | 16888 | |
| UK Independence Party | 6378 | |
| Green | 2024 | |
| Liberal Democrat | 1677 | |
| Trade Unionist & Socialist Coalition | 153 | |
| Independent | 69 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24731 | Elected |
| Labour | 22223 | |
| Liberal Democrat | 1757 | |
| UK Independence Party | 1354 | |
| Green | 1211 | |
| Independent | 109 | |
| Compass Party | 38 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25856 | Elected |
| Labour | 19098 | |
| Liberal Democrat | 3666 | |
| Green | 1694 | |
| Independent | 584 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18622 | Elected |
| Conservative | 11506 | |
| Reform UK | 6723 | |
| Green | 4789 | |
| Liberal Democrat | 3986 | |
| Trade Unionist & Socialist Coalition | 280 | |
| Social Democratic Party | 130 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, Worcester Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12752027/cube/POL_PARTY
Date accessed: 01st June 2026