Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3545 | Elected |
| Liberal | 2972 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 3456 | Elected |
| Liberal | 1976 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4456 | Elected |
| Liberal | 3646 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4626 | Elected |
| Liberal | 3317 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4881 | Elected |
| Liberal | 2567 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5284 | Elected |
| Conservative | 4418 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5543 | Elected |
| Conservative | 5512 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5428 | Elected |
| Liberal | 5022 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 14183 | Elected |
| British Socialist Party | 4000 | |
| Liberal | 2529 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13520 | Elected |
| Labour | 7993 | |
| Liberal | 7256 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 10802 | Elected |
| Liberal | 10219 | |
| Labour | 8556 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15562 | Elected |
| Labour | 12376 | |
| Liberal | 7136 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18272 | Elected |
| Conservative | 15207 | |
| Liberal | 10210 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28790 | Elected |
| Labour | 14783 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20744 | Elected |
| Labour | 17359 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 13th Oct, 1937 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13523 | Elected |
| Conservative | 12227 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23234 | Elected |
| Conservative | 11240 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26354 | Elected |
| Conservative | 16975 | |
| Liberal | 2189 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27406 | Elected |
| Conservative | 18541 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22100 | Elected |
| Conservative | 14522 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 15th May, 1958 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13159 | Elected |
| Conservative | 5698 | |
| Independent Labour Party | 576 | |
This was a by-election.
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18718 | Elected |
| Conservative | 14820 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15525 | Elected |
| Conservative | 8912 | |
| Liberal | 3634 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16188 | Elected |
| Conservative | 8357 | |
| Liberal | 2682 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 30th Oct, 1969 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13010 | Elected |
| Conservative | 7862 | |
| National Front | 1232 | |
This was a by-election.
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13010 | Elected |
| Conservative | 7862 | |
| National Front | 1232 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13332 | Elected |
| Conservative | 6704 | |
| Liberal | 4503 | |
| National Front | 871 | |
| Labour & Democrat | 570 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12973 | Elected |
| Conservative | 6155 | |
| Liberal | 2736 | |
| Labour & Democrat | 558 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 12317 | Elected |
| Conservative | 7861 | |
| Liberal | 2079 | |
| National Front | 501 | |
| Socialist Unity | 438 | |
| WRP | 217 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14951 | Elected |
| Conservative | 9344 | |
| Social Democratic Party | 8268 | |
| Independent Labour | 4091 | |
| British National Party | 176 | |
| Independent | 134 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19577 | Elected |
| Conservative | 9920 | |
| Social Democratic Party | 8560 | |
| Green | 1131 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21742 | Elected |
| Conservative | 8958 | |
| Liberal Democrat | 5732 | |
| Green | 1420 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24834 | Elected |
| Liberal Democrat | 4879 | |
| Conservative | 4631 | |
| Green | 1516 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18699 | Elected |
| Liberal Democrat | 5741 | |
| Conservative | 3249 | |
| Green | 1876 | |
| Socialist Labour Party (1996) | 512 | |
| Reform 2000 Party | 139 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16118 | Elected |
| Liberal Democrat | 9402 | |
| Conservative | 3740 | |
| Green | 2234 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24276 | Elected |
| Liberal Democrat | 11875 | |
| Conservative | 6339 | |
| Green Party | 1348 | |
| UK Independence Party | 716 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 29659 | Elected |
| Conservative | 8465 | |
| Green | 5043 | |
| Liberal Democrat | 3984 | |
| UK Independence Party | 1971 | |
| Socialist Party of Great Britain | 112 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 40086 | Elected |
| Conservative | 6871 | |
| Liberal Democrat | 4946 | |
| Green | 2229 | |
| UK Independence Party | 413 | |
| Independent (1) | 208 | |
| Monster Raving Loony Party | 106 | |
| Independent (2) | 41 | |
| Socialist Party of Great Britain | 21 | |
| Communist League Election Campaign | 7 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 34603 | Elected |
| Liberal Democrat | 8415 | |
| Conservative | 5483 | |
| Green | 4326 | |
| Brexit Party | 742 | |
| Monster Raving Loony Party | 236 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent (1) [Musl] | 24120 | Elected |
| Labour | 16873 | |
| Green | 2660 | |
| Conservative | 1950 | |
| Reform UK | 1710 | |
| Liberal Democrat | 1661 | |
| Independent (2) | 32 | |
More information about the 2024 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Islington North Constituency (PBDivCon/BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12752090/cube/POL_PARTY
Date accessed: 01st June 2026