Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Liberal | 18024 | Elected |
| Labour | 6697 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 30th Mar, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14062 | Elected |
| Coalition Liberal | 8710 | |
| Liberal | 3825 | |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| National Liberal | 15164 | Elected |
| Labour | 13850 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13162 | Elected |
| Conservative | 8247 | |
| Liberal | 7998 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16090 | Elected |
| Labour | 15669 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22533 | Elected |
| Conservative | 13801 | |
| Liberal | 8054 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30265 | Elected |
| Labour | 13811 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 20442 | Elected |
| Labour | 17532 | |
| Liberal | 3509 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 28414 | Elected |
| Conservative | 15182 | |
| Liberal | 6306 | |
More information about the 1945 General Election is available here.
This was a General Election
Occupations of both sexes classified into Socio-Economic Groups. This structure was used by the censuses between 1961 and 1991.
How to reference this page:
GB Historical GIS / University of Portsmouth, Leicester East Constituency (PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12752600/cube/POL_PARTY
Date accessed: 29th July 2026