Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5846 | |
| Conservative | 4779 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5780 | |
| Liberal | 4423 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6121 | |
| Liberal | 5245 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5621 | |
| Liberal | 3792 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6720 | |
| Conservative | 6289 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 2nd Mar, 1909 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 7298 | |
| Liberal | 5185 | |
This was a by-election.
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6713 | |
| Liberal | 6058 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 6888 | |
| Liberal | 5907 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 16th Jul, 1915 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 5341 | |
| Right | 266 | |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17653 | |
| Left | 4736 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15437 | |
| Labour | 12923 | |
| Liberal | 2518 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13392 | |
| Labour | 12976 | |
| Liberal | 2870 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18258 | |
| Labour | 12617 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 18336 | |
| Labour | 17663 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21547 | |
| Labour | 11456 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16707 | |
| Labour | 13186 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 9365 | |
| Labour | 7849 | |
| Left | 3009 | |
| Liberal | 1072 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14861 | |
| Conservative | 11857 | |
| Left | 485 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15757 | |
| Conservative | 10875 | |
| Left | 411 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 16674 | |
| Conservative | 10307 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15918 | |
| Conservative | 8712 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 13343 | |
| Conservative | 5679 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 11673 | |
| Conservative | 3924 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 7936 | |
| Conservative | 2394 | |
| Nationalist | 1688 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9400 | |
| Conservative | 3435 | |
| Nationalist | 2211 | |
| Liberal | 982 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9231 | |
| Nationalist | 2790 | |
| Conservative | 1880 | |
| Liberal | 605 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 8542 | |
| Conservative | 1937 | |
| Nationalist | 1308 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 26th Jun, 1980 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 4902 | |
| Nationalist | 2122 | |
| Conservative | 707 | |
| Right | 148 | |
| Liberal | 134 | |
| Other | 45 | |
| Left | 10 | |
This was a by-election.
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17066 | |
| Conservative | 6104 | |
| Liberal | 5366 | |
| Nationalist | 3300 | |
| Left | 347 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21619 | |
| Conservative | 4366 | |
| Liberal | 3528 | |
| Nationalist | 3339 | |
| Other | 416 | |
| Left | 265 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 15th Jun, 1989 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 14480 | |
| Nationalist | 8018 | |
| Conservative | 2028 | |
| Other | 1019 | |
| Left | 579 | |
| Liberal | 411 | |
This was a by-election.
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17341 | |
| Nationalist | 6322 | |
| Conservative | 4208 | |
| Liberal | 1921 | |
| Other | 435 | |
| Left | 106 | |
More information about the 1992 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Glasgow Central Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Groupings of Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12752787/cube/POL_PARTY_GROUP
Date accessed: 01st June 2026