Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17724 | Elected |
| Liberal | 11640 | |
| Labour | 8892 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19780 | Elected |
| Labour | 10632 | |
| Liberal | 7326 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16784 | Elected |
| Liberal | 11558 | |
| Labour | 7272 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 15831 | Elected |
| Conservative | 15469 | |
| Labour | 5567 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 19031 | Elected |
| Conservative | 13895 | |
| Labour | 4603 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 16797 | Elected |
| Conservative | 15631 | |
| Labour | 6127 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 18893 | Elected |
| Conservative | 18524 | |
| Labour | 5268 | |
| Democratic Party | 175 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 34052 | Elected |
| Conservative | 22980 | |
| Labour | 6140 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 28209 | Elected |
| Conservative | 21488 | |
| Labour | 8356 | |
| English Nationalist | 568 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31811 | Elected |
| Liberal | 23338 | |
| Labour | 7108 | |
| Ecology Party | 729 | |
| National Front | 237 | |
| English National Party | 142 | |
| Dog Lovers | 79 | |
| Wessex Regionalists | 50 | |
| Democratic Monarchist, Public Safety, White Resident | 20 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28066 | Elected |
| Liberal | 19339 | |
| Labour | 2893 | |
| Ecology Party | 669 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28071 | Elected |
| Liberal | 23602 | |
| Labour | 3467 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 27414 | Elected |
| Conservative | 26620 | |
| Labour | 3410 | |
| Green | 658 | |
| Natural Law | 107 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 27824 | Elected |
| Conservative | 21643 | |
| Labour | 5347 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 21784 | Elected |
| Conservative | 18800 | |
| Labour | 4995 | |
| UK Independence Party | 2484 | |
| Green | 1191 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 23840 | Elected |
| Conservative | 18868 | |
| Labour | 4656 | |
| UK Independence Party | 2740 | |
| Green | 1826 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 24305 | Elected |
| Conservative | 18484 | |
| UK Independence Party | 3720 | |
| Labour | 2671 | |
| Green Party | 697 | |
| British National Party | 614 | |
| Independent | 588 | |
| English Democrats | 146 | |
| Communist Party of Britain | 96 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22341 | Elected |
| Liberal Democrat | 15405 | |
| UK Independence Party | 7719 | |
| Labour | 3699 | |
| Green | 3018 | |
| Communist Party of Britain | 138 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25517 | Elected |
| Liberal Democrat | 21185 | |
| Labour | 7063 | |
| UK Independence Party | 1187 | |
| Green | 753 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31479 | Elected |
| Liberal Democrat | 16666 | |
| Labour | 5097 | |
| Green | 1759 | |
| Independent | 580 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal Democrat | 21820 | Elected |
| Conservative | 15076 | |
| Reform UK | 8137 | |
| Labour | 3216 | |
| Green | 2348 | |
| Independent | 820 | |
More information about the 2024 General Election is available here.
This was a General Election
The early censuses reported the total number of families rather than households, and then sometimes provided a classification of families by occupation.
How to reference this page:
GB Historical GIS / University of Portsmouth, North Devon Constituency (CCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12752933/cube/POL_PARTY
Date accessed: 01st June 2026