Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 302 | Elected |
| Conservative (2) | 168 | |
| Conservative (3) | 39 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 272 | Elected |
| Conservative (2) | 223 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 24th May, 1838 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 256 | Elected |
| Conservative (2) | 248 | |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 272 | Elected |
| Conservative (2) | 268 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 21st Jul, 1846 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 262 | Elected |
| Conservative (2) | 141 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 256 | Elected |
| Conservative (2) | 218 | |
| Liberal | 18 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 257 | Elected |
| Liberal | 130 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 233 | Elected |
| Liberal | 177 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 751 | Elected |
| Liberal | 432 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 30th Dec, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 617 | Elected |
| Liberal | 552 | |
This was a by-election.
| Election of 8th Mar, 1875 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 658 | Elected |
| Liberal | 550 | |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 487 | Elected |
| Conservative | 439 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 13th Apr, 1881 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 462 | Elected |
| Liberal | 360 | |
This was a by-election.
Age and sex structure data in single years under age 5, as published in official reports.
How to reference this page:
GB Historical GIS / University of Portsmouth, St Ives Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12753615/cube/POL_PARTY
Date accessed: 01st June 2026