Search for a place
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19563 | Elected |
| Labour | 12335 | |
| Liberal | 7485 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17487 | Elected |
| Labour | 10621 | |
| Liberal | 8701 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24553 | Elected |
| Labour | 10460 | |
| Liberal | 4741 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28179 | Elected |
| Liberal | 13728 | |
| Labour | 4319 | |
| Independent | 241 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 29804 | Elected |
| Liberal | 16081 | |
| Labour | 5053 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 31094 | Elected |
| Liberal Democrat | 14776 | |
| Labour | 7275 | |
| Independent | 332 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21085 | Elected |
| Labour | 14827 | |
| Liberal Democrat | 9479 | |
| Referendum Party | 2538 | |
| Independent | 426 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17364 | Elected |
| Labour | 14743 | |
| Liberal Democrat | 6011 | |
| UK Independence Party | 1162 | |
| Socialist Labour Party (1996) | 509 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19268 | Elected |
| Labour | 13538 | |
| Liberal Democrat | 7145 | |
| UK Independence Party | 1825 | |
| Green | 1258 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 24300 | Elected |
| Liberal Democrat | 9887 | |
| Labour | 7944 | |
| UK Independence Party | 1496 | |
| British National Party | 1004 | |
| English Democrats | 622 | |
| Green Party | 573 | |
| Independent (1) | 493 | |
| Independent (2) | 331 | |
| Independent (3) | 289 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 26364 | Elected |
| UK Independence Party | 9266 | |
| Labour | 6926 | |
| Liberal Democrat | 3298 | |
| Green | 1707 | |
| Independent | 104 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 30647 | Elected |
| Labour | 13436 | |
| Liberal Democrat | 2328 | |
| UK Independence Party | 1790 | |
| Green | 1024 | |
| Independent | 256 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 32226 | Elected |
| Labour | 8948 | |
| Liberal Democrat | 5473 | |
| Green | 1806 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17830 | Elected |
| Labour | 11776 | |
| Reform UK | 7983 | |
| Liberal Democrat | 4039 | |
| Green | 1948 | |
| Independent | 334 | |
| Heritage Party | 319 | |
| Hampshire Independents | 48 | |
More information about the 2024 General Election is available here.
This was a General Election
Total population at this Census, and for previous censuses. Where the latter appear, they are for the same area, so if there had been boundary changes they will differ from the population given for the same reporting unit by the previous census.
How to reference this page:
GB Historical GIS / University of Portsmouth, Gosport Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12753962/cube/POL_PARTY
Date accessed: 01st June 2026