Search for a place
| Election of 24th Nov 1885 to 18th Dec, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3544 | Elected |
| Conservative | 2602 | |
More information about the 1885 General Election is available here.
This was a General Election
| Election of 12th Feb, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 3174 | Elected |
| Conservative | 1979 | |
| Independent Liberal | 17 | |
This was a by-election.
| Election of 1st Jul 1886 to 27th Jul, 1886 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2800 | Elected |
| Conservative | 2700 | |
More information about the 1886 General Election is available here.
This was a General Election
| Election of 4th Jul 1892 to 26th Jul, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4440 | Elected |
| Conservative | 3294 | |
More information about the 1892 General Election is available here.
This was a General Election
| Election of 23rd Aug, 1892 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 7th May, 1894 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 4530 | Elected |
| Conservative | 4338 | |
This was a by-election.
| Election of 13th Jul 1895 to 7th Aug, 1895 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4681 | Elected |
| Liberal | 4362 | |
More information about the 1895 General Election is available here.
This was a General Election
| Election of 1st Oct 1900 to 24th Oct, 1900 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 4714 | Elected |
| Liberal | 4376 | |
More information about the 1900 General Election is available here.
This was a General Election
| Election of 12th Jan 1906 to 8th Feb, 1906 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 6736 | Elected |
| Conservative | 3257 | |
| Independent Liberal | 804 | |
More information about the 1906 General Election is available here.
This was a General Election
| Election of 15th Jan 1910 to 10th Feb, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 7299 | Elected |
| Conservative | 4304 | |
More information about the 1910 Feb General Election is available here.
This was a General Election
| Election of 3rd Dec 1910 to 19th Dec, 1910 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5068 | Elected |
| Conservative | 3243 | |
| Independent Liberal | 1946 | |
More information about the 1910 Dec General Election is available here.
This was a General Election
| Election of 24th May, 1912 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 5339 | Elected |
| Conservative | 4836 | |
This was a by-election.
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Independent | 11145 | Elected |
| Coalition Liberal | 2830 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 18th Aug, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 9118 | Elected |
| Labour | 9046 | |
This was a by-election.
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 14017 | Elected |
| Labour | 9276 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 9578 | Elected |
| Liberal | 6757 | |
| Conservative | 6047 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 13415 | Elected |
| Labour | 11651 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15590 | Elected |
| Conservative | 8222 | |
| Liberal | 6302 | |
| Communist Party of Great Britain | 331 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15920 | Elected |
| Labour | 12827 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 15830 | Elected |
| Conservative | 10876 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 10432 | Elected |
| National Liberal | 4901 | |
| Communist Party of Great Britain | 4891 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 35821 | Elected |
| Conservative | 15105 | |
| Liberal | 5575 | |
| Communist Party of Great Britain | 2199 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 39271 | Elected |
| Conservative | 18003 | |
| Communist Party of Great Britain | 1744 | |
More information about the 1951 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Hackney South Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12753974/cube/POL_PARTY
Date accessed: 10th April 2026