Search for a place
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21898 | Elected |
| Conservative | 8704 | |
| Liberal | 6376 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 22880 | Elected |
| Conservative | 13587 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18682 | Elected |
| Conservative | 12087 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 19092 | Elected |
| Conservative | 12609 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18111 | Elected |
| Conservative | 11620 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18777 | Elected |
| Conservative | 9851 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 18564 | Elected |
| Conservative | 11868 | |
| Independent Progressive Party | 658 | |
More information about the 1970 General Election is available here.
This was a General Election
| Election of 28th Feb, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17111 | Elected |
| Conservative | 9817 | |
| Liberal | 7773 | |
| National Front | 544 | |
More information about the 1974 Feb General Election is available here.
This was a General Election
| Election of 10th Oct, 1974 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17958 | Elected |
| Conservative | 8754 | |
| Liberal | 5378 | |
More information about the 1974 Oct General Election is available here.
This was a General Election
| Election of 3rd May, 1979 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 17927 | Elected |
| Conservative | 12336 | |
| Liberal | 4253 | |
| Ecology Party | 334 | |
| National Front | 250 | |
| Communist Party | 106 | |
| WRP | 92 | |
More information about the 1979 General Election is available here.
This was a General Election
| Election of 9th Jun, 1983 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21355 | Elected |
| Labour | 15476 | |
| Liberal | 10796 | |
| Workers' Revolutionary Party | 194 | |
More information about the 1983 General Election is available here.
This was a General Election
| Election of 11th Jun, 1987 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22772 | Elected |
| Labour | 14996 | |
| Liberal | 11922 | |
More information about the 1987 General Election is available here.
This was a General Election
| Election of 9th Apr, 1992 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22419 | Elected |
| Labour | 22153 | |
| Liberal Democrat | 6706 | |
| Green | 433 | |
| Natural Law | 93 | |
More information about the 1992 General Election is available here.
This was a General Election
| Election of 1st May, 1997 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 27346 | Elected |
| Conservative | 17876 | |
| Liberal Democrat | 6951 | |
| Referendum Party | 1777 | |
| Loyal Conservative | 512 | |
| Socialist Labour Party (1996) | 495 | |
| Natural Law | 100 | |
More information about the 1997 General Election is available here.
This was a General Election
| Election of 7th Jun, 2001 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21624 | Elected |
| Conservative | 15761 | |
| Liberal Democrat | 6750 | |
| Green | 797 | |
| UK Independence Party | 471 | |
| Independent | 211 | |
More information about the 2001 General Election is available here.
This was a General Election
| Election of 5th May, 2005 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21097 | Elected |
| Conservative | 15638 | |
| Liberal Democrat | 7616 | |
| Green | 1252 | |
| UK Independence Party | 1122 | |
| Independent | 308 | |
More information about the 2005 General Election is available here.
This was a General Election
| Election of 23rd Jul, 2009 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 13591 | Elected |
| Labour | 6243 | |
| Liberal Democrat | 4803 | |
| UK Independence Party | 4068 | |
| Green | 3350 | |
| Put An Honest Man into Parliament | 953 | |
| British National Party | 941 | |
| Independent (1) | 166 | |
| Official Monster Raving Loony Party | 144 | |
| None of the Above Party | 59 | |
| Libertarian Party | 36 | |
| Independent (2) | 23 | |
This was a by-election.
| Election of 6th May, 2010 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17280 | Elected |
| Labour | 13379 | |
| Liberal Democrat | 7783 | |
| UK Independence Party | 1878 | |
| Green Party | 1245 | |
| British National Party | 747 | |
| Independent | 143 | |
| Christian Party | 118 | |
More information about the 2010 General Election is available here.
This was a General Election
| Election of 7th May, 2015 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 19052 | Elected |
| Labour | 14589 | |
| UK Independence Party | 5986 | |
| Green | 1939 | |
| Liberal Democrat | 1894 | |
| Independent | 132 | |
More information about the 2015 General Election is available here.
This was a General Election
| Election of 8th Jun, 2017 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 21900 | Elected |
| Labour | 21393 | |
| Liberal Democrat | 1480 | |
| Green | 782 | |
| Pirate Party | 340 | |
More information about the 2017 General Election is available here.
This was a General Election
| Election of 12th Dec, 2019 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 23397 | Elected |
| Labour | 18659 | |
| Liberal Democrat | 2663 | |
| Green | 1078 | |
| UK Independence Party | 488 | |
More information about the 2019 General Election is available here.
This was a General Election
| Election of 4th Jul, 2024 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour & Co-operative | 20794 | Elected |
| Conservative | 9944 | |
| Reform UK | 8229 | |
| Green | 4372 | |
| Liberal Democrat | 2073 | |
| Independent | 353 | |
More information about the 2024 General Election is available here.
This was a General Election
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Norwich North Constituency (BCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12754085/cube/POL_PARTY
Date accessed: 27th July 2026