Search for a place
| Election of 14th Dec, 1918 | ||
|---|---|---|
| Party | Votes | Outcome |
| Coalition Conservative | 12044 | Elected |
| Labour | 4941 | |
| Liberal | 2757 | |
More information about the 1918 General Election is available here.
This was a General Election
| Election of 15th Nov, 1922 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 12525 | Elected |
| Liberal | 11211 | |
More information about the 1922 General Election is available here.
This was a General Election
| Election of 3rd Mar, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 14824 | Elected |
| Conservative | 9648 | |
This was a by-election.
| Election of 6th Dec, 1923 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 11260 | Elected |
| Conservative | 11146 | |
| Labour | 5392 | |
More information about the 1923 General Election is available here.
This was a General Election
| Election of 29th Oct, 1924 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 15965 | Elected |
| Liberal | 7992 | |
| Labour | 7860 | |
More information about the 1924 General Election is available here.
This was a General Election
| Election of 30th May, 1929 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 17090 | Elected |
| Labour | 13977 | |
| Liberal | 11190 | |
More information about the 1929 General Election is available here.
This was a General Election
| Election of 27th Oct, 1931 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 28993 | Elected |
| Labour | 10010 | |
| Liberal | 7684 | |
More information about the 1931 General Election is available here.
This was a General Election
| Election of 14th Nov, 1935 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 25613 | Elected |
| Labour | 15523 | |
| Liberal | 3217 | |
More information about the 1935 General Election is available here.
This was a General Election
| Election of 28th Jul, 1938 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 16009 | Elected |
| Labour | 12278 | |
This was a by-election.
| Election of 5th Jul, 1945 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23457 | Elected |
| Conservative | 14027 | |
| Liberal | 6771 | |
More information about the 1945 General Election is available here.
This was a General Election
| Election of 23rd Feb, 1950 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 24345 | Elected |
| Conservative | 21004 | |
| Liberal | 6310 | |
More information about the 1950 General Election is available here.
This was a General Election
| Election of 25th Oct, 1951 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 26695 | Elected |
| Conservative | 24827 | |
More information about the 1951 General Election is available here.
This was a General Election
| Election of 26th May, 1955 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 23397 | Elected |
| Conservative | 22738 | |
More information about the 1955 General Election is available here.
This was a General Election
| Election of 8th Oct, 1959 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 22709 | Elected |
| Labour | 20499 | |
More information about the 1959 General Election is available here.
This was a General Election
| Election of 15th Oct, 1964 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20543 | Elected |
| Conservative | 18755 | |
More information about the 1964 General Election is available here.
This was a General Election
| Election of 31st Mar, 1966 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 21767 | Elected |
| Conservative | 14761 | |
| Liberal | 2765 | |
| Independent | 556 | |
More information about the 1966 General Election is available here.
This was a General Election
| Election of 18th Jun, 1970 | ||
|---|---|---|
| Party | Votes | Outcome |
| Labour | 20073 | Elected |
| Conservative | 15564 | |
More information about the 1970 General Election is available here.
This was a General Election
This classification was used in the Enumeration Abstract of the 1821 Irish Census. Unusually, no breakdown by gender was included, and as a single group covers ages 60 to 69 this cannot be mapped to standard definitions of working age.
How to reference this page:
GB Historical GIS / University of Portsmouth, Willesden East Constituency (BCon/PBDivCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12754220/cube/POL_PARTY
Date accessed: 29th July 2026