Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 1076 | Elected |
| Conservative | 657 | Elected |
| Liberal (2) | 602 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 855 | Elected |
| Conservative | 586 | Elected |
| Liberal (2) | 508 | |
| Liberal (3) | 269 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 865 | Elected |
| Conservative | 657 | Elected |
| Liberal (2) | 540 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 31st Jul, 1839 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 620 | Elected |
| Liberal (1) | 72 | Elected |
| Liberal (2) | 3 | |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | -1 | Elected |
| Conservative (2) | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 687 | Elected |
| Liberal | 620 | Elected |
| Conservative (2) | 546 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 29th Mar, 1848 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 614 | Elected |
| Liberal | 345 | Elected |
This was a by-election.
| Election of 27th Dec, 1850 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 499 | Elected |
| Liberal (2) | 147 | Elected |
This was a by-election.
| Election of 11th Apr, 1851 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 544 | Elected |
| Conservative | 518 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 558 | Elected |
| Liberal (2) | 525 | Elected |
| Conservative (1) | 447 | |
| Conservative (2) | 435 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 6th Jan, 1853 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 9th Feb, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | -1 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 546 | Elected |
| Liberal (1) | 501 | Elected |
| Liberal (2) | 439 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 552 | Elected |
| Conservative (2) | 535 | Elected |
| Liberal | 535 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1772 | Elected |
| Conservative | 1468 | Elected |
| Liberal/Labour Alliance | 942 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 1761 | Elected |
| Conservative | 1624 | Elected |
| Liberal/Labour Alliance | 1144 | |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 2111 | Elected |
| Liberal (2) | 1919 | Elected |
| Conservative | 1511 | |
More information about the 1880 General Election is available here.
This was a General Election
| Election of 18th Jul, 1885 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 2353 | Elected |
| Conservative | 1416 | Elected |
This was a by-election.
Age and sex structure data in the categories used in the 2021/22 Census. Wherever possible, we reorganise age structure data from other years to this same set of categories, including in our redistricted statistics for modern units.
How to reference this page:
GB Historical GIS / University of Portsmouth, Aylesbury Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12754450/cube/POL_PARTY
Date accessed: 10th April 2026