Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 395 | Elected |
| Liberal | 364 | Elected |
| Conservative (2) | 266 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
| Liberal | -1 | Elected |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 8th Feb, 1842 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 26th Apr, 1845 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | -1 | Elected |
| Conservative (2) | -1 | Elected |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 6th Feb, 1849 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 260 | Elected |
| Liberal | 206 | Elected |
| Conservative (2) | 190 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 19th Feb, 1856 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 179 | Elected |
| Liberal | 101 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | -1 | Elected |
| Conservative (2) | -1 | Elected |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 22nd Oct, 1858 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | -1 | Elected |
| Conservative (2) | -1 | Elected |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 214 | Elected |
| Conservative (2) | 208 | Elected |
| Liberal | 137 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 26th Feb, 1866 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 27th Apr, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
This was a by-election.
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 432 | Elected |
| Liberal | 174 | |
More information about the 1868 General Election is available here.
This was a General Election
| Election of 31st Jan 1874 to 17th Feb, 1874 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | -1 | Elected |
More information about the 1874 General Election is available here.
This was a General Election
| Election of 16th Feb, 1876 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 434 | Elected |
| Conservative | 349 | |
This was a by-election.
| Election of 31st Mar 1880 to 27th Apr, 1880 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 457 | Elected |
| Liberal | 355 | |
More information about the 1880 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Leominster Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12754462/cube/POL_PARTY
Date accessed: 01st June 2026