Search for a place
| Election of 10th Dec 1832 to 8th Jan, 1833 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 516 | Elected |
| Liberal (2) | 490 | Elected |
| Conservative | 464 | |
More information about the 1833 General Election is available here.
This was a General Election
| Election of 6th Jan 1835 to 6th Feb, 1835 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 523 | Elected |
| Liberal (1) | 497 | Elected |
| Liberal (2) | 314 | |
More information about the 1835 General Election is available here.
This was a General Election
| Election of 24th Jul 1837 to 18th Aug, 1837 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 622 | Elected |
| Conservative (2) | 582 | Elected |
| Liberal (1) | 380 | |
| Liberal (2) | 347 | |
More information about the 1837 General Election is available here.
This was a General Election
| Election of 24th Jan, 1840 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 556 | Elected |
| Liberal | 410 | Elected |
This was a by-election.
| Election of 29th Jun 1841 to 22nd Jul, 1841 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 531 | Elected |
| Conservative (1) | 529 | Elected |
| Conservative (2) | 489 | |
More information about the 1841 General Election is available here.
This was a General Election
| Election of 29th Jul 1847 to 26th Aug, 1847 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 543 | Elected |
| Conservative | 542 | Elected |
| Liberal (2) | 257 | |
More information about the 1847 General Election is available here.
This was a General Election
| Election of 7th Jul 1852 to 31st Jul, 1852 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 611 | Elected |
| Liberal (2) | 584 | Elected |
| Liberal (3) | 497 | |
More information about the 1852 General Election is available here.
This was a General Election
| Election of 31st Jul, 1854 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal | 493 | Elected |
| Conservative | 192 | Elected |
This was a by-election.
| Election of 27th Mar 1857 to 24th Apr, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 566 | Elected |
| Liberal (2) | 537 | Elected |
| Liberal (3) | 492 | |
More information about the 1857 General Election is available here.
This was a General Election
| Election of 11th Aug, 1857 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 579 | Elected |
| Liberal | 401 | Elected |
This was a by-election.
| Election of 28th Apr 1859 to 18th May, 1859 | ||
|---|---|---|
| Party | Votes | Outcome |
| Liberal (1) | 605 | Elected |
| Conservative (1) | 539 | Elected |
| Conservative (2) | 439 | |
| Liberal (2) | 54 | |
More information about the 1859 General Election is available here.
This was a General Election
| Election of 31st Jan, 1860 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative | 599 | Elected |
| Liberal | 473 | Elected |
This was a by-election.
| Election of 11th Jul 1865 to 24th Jul, 1865 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 689 | Elected |
| Conservative (2) | 637 | Elected |
| Liberal | 495 | |
More information about the 1865 General Election is available here.
This was a General Election
| Election of 17th Nov 1868 to 7th Dec, 1868 | ||
|---|---|---|
| Party | Votes | Outcome |
| Conservative (1) | 1132 | Elected |
| Conservative (2) | 986 | Elected |
| Liberal (1) | 895 | |
| Liberal (2) | 740 | |
More information about the 1868 General Election is available here.
This was a General Election
Comparing the total population of an area for consecutive Censuses.
How to reference this page:
GB Historical GIS / University of Portsmouth, Beverley Constituency (PBCon) through time | Historical Statistics on Political Life | Political Parties, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12754504/cube/POL_PARTY
Date accessed: 01st June 2026